MethComp summary report generated on 16/07/20 with pycoMeth 0.4.14

Overall summary
Total intervals Insufficient effect size Insufficient samples Non-significant pvalue Significant pvalue
266,285 201,365 54,136 7,252 3,532
Methylation category counts by sample for significant CpG intervals
Methylation log-likelihood ratio by significant CpG interval
Distribution of CpG methylation log-likelihood ratio for significant CpG intervals
Distribution of significant CpG intervals by chromosomic intervals
Distance from CpG Islands to closest Gene TSS
Top significant differentially methylated intervals
rank detailled report pvalue chromosome start end Number of nearby TSS closest tx id closest tx name closest tx biotype distance to tss
#1 report link 1.081882e-60 15 13014693 13015794 26 ensorlt00000004176 protein_coding 0
#2 report link 7.391533e-58 16 26220047 26221325 10 ensorlt00000019438 sh3bp5b-201 protein_coding -24958
#3 report link 1.164849e-56 17 316390 318610 5 ensorlt00000002667 protein_coding -155
#4 report link 5.370468e-55 11 27686928 27688355 3 ensorlt00000017935 protein_coding -21358
#5 report link 1.197991e-53 4 7874048 7875618 12 ensorlt00000006287 onecut3a-201 protein_coding -11370
#6 report link 1.656703e-47 15 1565040 1565987 13 ensorlt00000023980 galm-201 protein_coding 12910
#7 report link 2.346619e-44 2 23361417 23362425 4 ensorlt00000007888 gart-201 protein_coding -38910
#8 report link 2.906511e-43 2 12169442 12171060 3 ensorlt00000028404 protein_coding -21573
#9 report link 4.079874e-43 8 450569 451548 25 ensorlt00000033385 protein_coding 0
#10 report link 9.427526e-43 8 23224550 23225428 31 ensorlt00000020885 dnase1-201 protein_coding -3599
#11 report link 1.814302e-41 2 3660038 3660922 7 ensorlt00000030756 protein_coding 1339
#12 report link 3.173365e-41 22 1816785 1817685 40 ensorlt00000040061 tc2n-202 protein_coding 3476
#13 report link 4.469221e-41 16 7720134 7721846 20 ensorlt00000030918 protein_coding 0
#14 report link 5.372299e-41 5 19638728 19639909 3 ensorlt00000012721 ptprga-201 protein_coding -42024
#15 report link 3.333253e-40 14 24222331 24223586 17 ensorlt00000017345 pgap2-201 protein_coding 2381
#16 report link 8.858287e-40 20 15042642 15043458 10 ensorlt00000009283 myrip-201 protein_coding 13518
#17 report link 1.233043e-39 3 309650 310584 18 ensorlt00000032145 protein_coding 3012
#18 report link 2.966968e-38 19 1948176 1949405 19 ensorlt00000036726 protein_coding -2370
#19 report link 1.751530e-36 14 29614617 29615705 8 ensorlt00000041944 sgcd-201 protein_coding 8035
#20 report link 2.108064e-36 22 2405753 2407192 27 ensorlt00000027844 tbpl2-202 protein_coding 0
#21 report link 8.055972e-36 16 7663486 7664331 21 ensorlt00000046836 chsy1-201 protein_coding -33723
#22 report link 1.095765e-35 9 1939074 1940052 19 ensorlt00000000515 protein_coding 725
#23 report link 2.176873e-35 17 48535 49910 0
#24 report link 3.023720e-35 2 22706556 22707650 17 ensorlt00000007125 cdadc1-201 protein_coding 5505
#25 report link 3.724676e-35 2 23324373 23325538 19 ensorlt00000007888 gart-201 protein_coding -1866
#26 report link 3.724676e-35 12 2187537 2190115 15 ensorlt00000001441 protein_coding -10253
#27 report link 1.635272e-34 5 30060867 30062266 12 ensorlt00000034046 protein_coding -778
#28 report link 5.251965e-34 6 1003683 1004493 4 ensorlt00000023961 ptprz1a-201 protein_coding 53144
#29 report link 1.863059e-33 3 7956996 7957867 0
#30 report link 5.937177e-33 14 29286331 29287419 9 ensorlt00000019460 galnt10-201 protein_coding -6650
#31 report link 1.288572e-32 7 26640756 26641574 2 ensorlt00000028663 protein_coding 74898
#32 report link 1.549304e-32 6 4948049 4949056 12 ensorlt00000043528 protein_coding 0
#33 report link 2.090096e-32 9 1940281 1941248 19 ensorlt00000000515 protein_coding 0
#34 report link 6.273924e-32 14 19955750 19956691 7 ensorlt00000031151 rps6ka4-202 protein_coding 14624
#35 report link 8.909609e-32 6 2209392 2211073 6 ensorlt00000028066 protein_coding 916
#36 report link 1.370060e-31 1 1608911 1609767 12 ensorlt00000000072 protein_coding -4370
#37 report link 2.041176e-31 11 14611139 14611909 17 ensorlt00000007402 si:ch73-160i9.1-201 protein_coding 912
#38 report link 3.351376e-31 18 19963184 19964018 10 ensorlt00000033449 si:ch211-200p22.4-203 protein_coding 35228
#39 report link 2.559044e-30 24 10286328 10287069 16 ensorlt00000030196 mfsd4b-201 protein_coding 0
#40 report link 5.839936e-30 1 28861433 28862812 21 ensorlt00000015172 gnav1-201 protein_coding 3270
#41 report link 2.063833e-29 1 28858118 28859215 20 ensorlt00000015172 gnav1-201 protein_coding 6867
#42 report link 3.618471e-28 3 16474087 16474976 21 ensorlt00000005943 grk1-201 protein_coding -3223
#43 report link 5.413529e-28 23 3850204 3850968 11 ensorlt00000011959 arntl2-201 protein_coding 8784
#44 report link 7.711212e-28 15 29821056 29822141 28 ensorlt00000037347 mypn-202 protein_coding -11292
#45 report link 1.383236e-27 13 383208 383975 9 ensorlt00000032832 sst1.1-201 protein_coding 485
#46 report link 1.485527e-27 8 21261846 21262796 18 ensorlt00000024432 protein_coding -5983
#47 report link 1.517193e-27 10 1395471 1396245 15 ensorlt00000030488 protein_coding -24754
#48 report link 1.858976e-27 23 22979232 22979976 18 ensorlt00000021719 kcnmb4-201 protein_coding 2437
#49 report link 2.468255e-27 16 27924435 27925464 25 ensorlt00000037928 rnf183-201 protein_coding -741
#50 report link 2.468255e-27 21 28550521 28551558 13 ensorlt00000040597 pgap1-202 protein_coding 408

Source file: /home/aleg/Programming/Packages/pycoMeth/docs/Comp_Report/data/Medaka_CGI_meth_comp.tsv.gz

MD5 hash: f93dda71505ee953374fab70e1ac5c37