pvalue rank | chromosome | start | end | length | number of samples | number of CpGs | adjusted pvalue |
---|---|---|---|---|---|---|---|
#3 | 17 | 316390 | 318610 | 2220 | 12 | 77 | 1.16485e-56 |
distance to tss | transcript id | gene id | transcript name | chromosome | start | end | strand | feature type | transcript biotype |
---|---|---|---|---|---|---|---|---|---|
-155 | ensorlt00000002667 | sorlg00000002147 | 17 | 316235 | 318512 | + | mRNA | protein_coding | |
82079 | ensorlt00000008553 | sorlg00000006808 | ccny-202 | 17 | 332165 | 400689 | - | mRNA | protein_coding |
82782 | ensorlt00000006032 | sorlg00000006808 | ccny-201 | 17 | 332165 | 401392 | - | mRNA | protein_coding |
82782 | ensorlt00000027208 | sorlg00000006808 | ccny-203 | 17 | 335031 | 401392 | - | mRNA | protein_coding |
94662 | ensorlt00000037733 | sorlg00000029136 | 17 | 413272 | 415622 | + | mRNA | protein_coding |
Source file: /home/aleg/Programming/Packages/pycoMeth/docs/Comp_Report/data/Medaka_CGI_meth_comp.tsv.gz
MD5 hash: f93dda71505ee953374fab70e1ac5c37