pvalue rank | chromosome | start | end | length | number of samples | number of CpGs | adjusted pvalue |
---|---|---|---|---|---|---|---|
#14 | 5 | 19638728 | 19639909 | 1181 | 12 | 34 | 5.3723e-41 |
distance to tss | transcript id | gene id | transcript name | chromosome | start | end | strand | feature type | transcript biotype |
---|---|---|---|---|---|---|---|---|---|
-42024 | ensorlt00000012721 | sorlg00000010143 | ptprga-201 | 5 | 19596704 | 19675265 | + | mRNA | protein_coding |
44702 | ensorlt00000034060 | sorlg00000023114 | 5 | 19684611 | 19686957 | + | mRNA | protein_coding | |
66528 | ensorlt00000012734 | sorlg00000010156 | fezf2-201 | 5 | 19703415 | 19706437 | - | mRNA | protein_coding |
Source file: /home/aleg/Programming/Packages/pycoMeth/docs/Comp_Report/data/Medaka_CGI_meth_comp.tsv.gz
MD5 hash: f93dda71505ee953374fab70e1ac5c37