pvalue rank | chromosome | start | end | length | number of samples | number of CpGs | pvalue | adjusted pvalue |
---|---|---|---|---|---|---|---|---|
#166 | 11 | 128689675 | 128690759 | 1084 | 3 | 33 | 6.86714e-15 | 4.11408e-13 |
distance to tss | transcript id | gene id | transcript name | chromosome | start | end | strand | feature type | transcript biotype |
---|---|---|---|---|---|---|---|---|---|
2223 | enst00000527767 | sg00000151702 | fli1-204 | 11 | 128692982 | 128772813 | + | mRNA | protein_coding |
-2753 | enst00000501648 | sg00000245008 | ap001122.1-205 | 11 | 128681240 | 128686922 | - | lnc_RNA | lncrna |
-3140 | enst00000344954 | sg00000151702 | fli1-202 | 11 | 128686535 | 128813266 | + | mRNA | protein_coding |
-3140 | enst00000608303 | sg00000151702 | fli1-209 | 11 | 128686535 | 128812416 | + | mRNA | nonsense_mediated_decay |
3157 | enst00000281428 | sg00000151702 | fli1-201 | 11 | 128693916 | 128813266 | + | mRNA | protein_coding |
-3242 | enst00000647054 | sg00000245008 | ap001122.1-202 | 11 | 128614347 | 128686433 | - | lnc_RNA | lncrna |
-3247 | enst00000572256 | sg00000245008 | ap001122.1-204 | 11 | 128629653 | 128686428 | - | lnc_RNA | lncrna |
3313 | enst00000527786 | sg00000151702 | fli1-205 | 11 | 128694072 | 128813267 | + | mRNA | protein_coding |
3329 | enst00000429175 | sg00000151702 | fli1-203 | 11 | 128694088 | 128812417 | + | mRNA | nonsense_mediated_decay |
3333 | enst00000534087 | sg00000151702 | fli1-207 | 11 | 128694092 | 128813267 | + | mRNA | protein_coding |
5264 | enst00000526269 | sg00000254703 | sencr-201 | 11 | 128691672 | 128696023 | - | lnc_RNA | lncrna |
67347 | enst00000608055 | sg00000151702 | fli1-208 | 11 | 128758106 | 128768516 | + | lnc_RNA | retained_intron |
-67869 | enst00000531784 | sg00000245008 | ap001122.1-203 | 11 | 128615867 | 128621806 | - | lnc_RNA | lncrna |
-74439 | enst00000602773 | sg00000245008 | ap001122.1-201 | 11 | 128614340 | 128615236 | - | lnc_RNA | lncrna |
-102117 | enst00000392668 | sg00000134954 | ets1-202 | 11 | 128458765 | 128587558 | - | mRNA | protein_coding |
-102133 | enst00000525404 | sg00000134954 | ets1-203 | 11 | 128536412 | 128587542 | - | lnc_RNA | processed_transcript |
-102152 | enst00000527676 | sg00000134954 | ets1-205 | 11 | 128571808 | 128587523 | - | lnc_RNA | processed_transcript |
113117 | enst00000528790 | sg00000151702 | fli1-206 | 11 | 128803876 | 128812416 | + | lnc_RNA | retained_intron |
151775 | enst00000392664 | sg00000151704 | kcnj1-203 | 11 | 128838744 | 128842534 | - | mRNA | protein_coding |
-163533 | enst00000525706 | sg00000254588 | ets1-as1-201 | 11 | 128526142 | 128530389 | + | lnc_RNA | lncrna |
-167285 | enst00000622481 | sg00000276176 | mir6090-201 | 11 | 128522390 | 128522449 | + | miRNA | mirna |
-167365 | enst00000535549 | sg00000134954 | ets1-208 | 11 | 128458761 | 128522310 | - | mRNA | protein_coding |
-167371 | enst00000319397 | sg00000134954 | ets1-201 | 11 | 128461766 | 128522304 | - | mRNA | protein_coding |
-167411 | enst00000531611 | sg00000134954 | ets1-207 | 11 | 128461494 | 128522264 | - | mRNA | protein_coding |
-167474 | enst00000526145 | sg00000134954 | ets1-204 | 11 | 128460244 | 128522201 | - | mRNA | protein_coding |
176522 | enst00000324003 | sg00000151704 | kcnj1-201 | 11 | 128839826 | 128867281 | - | mRNA | protein_coding |
176537 | enst00000531562 | sg00000151704 | kcnj1-207 | 11 | 128840064 | 128867296 | - | lnc_RNA | retained_intron |
176537 | enst00000392665 | sg00000151704 | kcnj1-204 | 11 | 128836315 | 128867296 | - | mRNA | protein_coding |
176611 | enst00000440599 | sg00000151704 | kcnj1-206 | 11 | 128838057 | 128867370 | - | mRNA | protein_coding |
176614 | enst00000392666 | sg00000151704 | kcnj1-205 | 11 | 128838015 | 128867373 | - | mRNA | protein_coding |
176614 | enst00000324036 | sg00000151704 | kcnj1-202 | 11 | 128838155 | 128867373 | - | mRNA | protein_coding |
-184281 | enst00000608978 | sg00000134954 | ets1-209 | 11 | 128489470 | 128505394 | - | mRNA | protein_coding |
189909 | enst00000531824 | sg00000255369 | ap000920.1-201 | 11 | 128880325 | 128880668 | - | pseudogenic_transcript | processed_pseudogene |
200597 | enst00000529694 | sg00000120457 | kcnj5-202 | 11 | 128891356 | 128921163 | + | mRNA | protein_coding |
200710 | enst00000338350 | sg00000120457 | kcnj5-201 | 11 | 128891469 | 128916853 | + | mRNA | protein_coding |
213751 | enst00000530168 | sg00000174370 | c11orf45-203 | 11 | 128902420 | 128904510 | - | lnc_RNA | processed_transcript |
214938 | enst00000669709 | sg00000174370 | c11orf45-205 | 11 | 128899565 | 128905697 | - | lnc_RNA | processed_transcript |
214938 | enst00000310799 | sg00000174370 | c11orf45-201 | 11 | 128899573 | 128905697 | - | mRNA | protein_coding |
215276 | enst00000524878 | sg00000174370 | c11orf45-202 | 11 | 128902557 | 128906035 | - | lnc_RNA | processed_transcript |
215310 | enst00000662328 | sg00000174370 | c11orf45-204 | 11 | 128899573 | 128906069 | - | mRNA | protein_coding |
220425 | enst00000533599 | sg00000120457 | kcnj5-203 | 11 | 128911184 | 128916731 | + | mRNA | protein_coding |
-225725 | enst00000530924 | sg00000134954 | ets1-206 | 11 | 128462544 | 128463950 | - | lnc_RNA | retained_intron |
247059 | enst00000530777 | sg00000120471 | tp53aip1-204 | 11 | 128935591 | 128937818 | - | mRNA | protein_coding |
252168 | enst00000531399 | sg00000120471 | tp53aip1-205 | 11 | 128935370 | 128942927 | - | mRNA | protein_coding |
252168 | enst00000458238 | sg00000120471 | tp53aip1-201 | 11 | 128934731 | 128942927 | - | mRNA | protein_coding |
252384 | enst00000525390 | sg00000120471 | tp53aip1-202 | 11 | 128935370 | 128943143 | - | lnc_RNA | retained_intron |
252386 | enst00000527504 | sg00000120471 | tp53aip1-203 | 11 | 128936537 | 128943145 | - | mRNA | nonsense_mediated_decay |
252640 | enst00000602346 | sg00000120471 | tp53aip1-206 | 11 | 128935377 | 128943399 | - | mRNA | protein_coding |
290795 | enst00000534357 | sg00000134909 | arhgap32-208 | 11 | 128980487 | 128981554 | - | lnc_RNA | retained_intron |
302581 | enst00000391295 | sg00000212597 | rnu6-876p-201 | 11 | 128993237 | 128993340 | - | snRNA | snrna |
307643 | enst00000526162 | sg00000134909 | arhgap32-205 | 11 | 128967925 | 128998402 | - | lnc_RNA | retained_intron |
307699 | enst00000527272 | sg00000134909 | arhgap32-206 | 11 | 128968869 | 128998458 | - | mRNA | protein_coding |
333434 | enst00000392657 | sg00000134909 | arhgap32-202 | 11 | 128967947 | 129024193 | - | mRNA | protein_coding |
339700 | enst00000384120 | sg00000206847 | ap000751.1-201 | 11 | 129030459 | 129030572 | + | ncRNA | misc_rna |
376054 | enst00000533509 | sg00000134909 | arhgap32-207 | 11 | 128985879 | 129066813 | - | lnc_RNA | retained_intron |
473586 | enst00000524655 | sg00000134909 | arhgap32-203 | 11 | 128968763 | 129164345 | - | mRNA | protein_coding |
-480846 | enst00000608492 | sg00000272575 | linc02098-201 | 11 | 128208829 | 128241441 | + | lnc_RNA | lncrna |
-480891 | enst00000667926 | sg00000272575 | linc02098-204 | 11 | 128208784 | 128241441 | + | lnc_RNA | lncrna |
-480895 | enst00000609260 | sg00000272575 | linc02098-202 | 11 | 128208780 | 128241441 | + | lnc_RNA | lncrna |
-480926 | enst00000650607 | sg00000272575 | linc02098-203 | 11 | 128208749 | 128241433 | + | lnc_RNA | lncrna |
Source file: /hps/research1/birney/users/adrien/analyses/cancer_DNA_promethion/run_1_2_3_4/DNA_pipeline_2/results/methylation/pycometh_meth_comp_CGI_3/out.tsv.gz
MD5 hash: 9aa0e3f69cb4e12345c3758eb68a5efc