pvalue rank | chromosome | start | end | length | number of samples | number of CpGs | pvalue | adjusted pvalue |
---|---|---|---|---|---|---|---|---|
#156 | 16 | 4380941 | 4382016 | 1075 | 3 | 34 | 2.47363e-15 | 1.57694e-13 |
distance to tss | transcript id | gene id | transcript name | chromosome | start | end | strand | feature type | transcript biotype |
---|---|---|---|---|---|---|---|---|---|
-9093 | enst00000304735 | sg00000168140 | vasn-201 | 16 | 4371848 | 4383538 | + | mRNA | protein_coding |
13324 | enst00000573245 | sg00000262246 | coro7-220 | 16 | 4387765 | 4395340 | - | lnc_RNA | retained_intron |
-16370 | enst00000573773 | sg00000262246 | coro7-221 | 16 | 4361650 | 4364571 | - | lnc_RNA | retained_intron |
-17713 | enst00000575531 | sg00000262246 | coro7-226 | 16 | 4356432 | 4363228 | - | lnc_RNA | retained_intron |
-19039 | enst00000572666 | sg00000262246 | coro7-217 | 16 | 4358442 | 4361902 | - | lnc_RNA | retained_intron |
-21314 | enst00000576637 | sg00000262246 | coro7-232 | 16 | 4354968 | 4359627 | - | mRNA | nonsense_mediated_decay |
-21317 | enst00000572125 | sg00000262246 | coro7-212 | 16 | 4358850 | 4359624 | - | lnc_RNA | retained_intron |
-21588 | enst00000572274 | sg00000103426 | coro7-pam16-201 | 16 | 4340941 | 4359353 | - | lnc_RNA | processed_transcript |
-21613 | enst00000574849 | sg00000262246 | coro7-224 | 16 | 4357764 | 4359328 | - | lnc_RNA | retained_intron |
-22491 | enst00000570779 | sg00000262246 | coro7-204 | 16 | 4355080 | 4358450 | - | mRNA | protein_coding |
-25334 | enst00000576217 | sg00000217930 | pam16-214 | 16 | 4340251 | 4355607 | - | mRNA | protein_coding |
25561 | enst00000575714 | sg00000262246 | coro7-227 | 16 | 4357375 | 4407577 | - | lnc_RNA | retained_intron |
-29620 | enst00000318059 | sg00000217930 | pam16-201 | 16 | 4340251 | 4351321 | - | mRNA | protein_coding |
-29621 | enst00000575942 | sg00000217930 | pam16-213 | 16 | 4345290 | 4351320 | - | lnc_RNA | processed_transcript |
-29626 | enst00000571986 | sg00000217930 | pam16-205 | 16 | 4340251 | 4351315 | - | mRNA | nonsense_mediated_decay |
-29648 | enst00000571178 | sg00000217930 | pam16-202 | 16 | 4340318 | 4351293 | - | mRNA | nonsense_mediated_decay |
-29671 | enst00000573614 | sg00000217930 | pam16-209 | 16 | 4340251 | 4351270 | - | lnc_RNA | processed_transcript |
-29676 | enst00000577031 | sg00000217930 | pam16-215 | 16 | 4331549 | 4351265 | - | mRNA | protein_coding |
-29886 | enst00000575636 | sg00000217930 | pam16-210 | 16 | 4340251 | 4351055 | - | mRNA | nonsense_mediated_decay |
30920 | enst00000572518 | sg00000262246 | coro7-215 | 16 | 4408186 | 4412936 | - | lnc_RNA | processed_transcript |
31473 | enst00000576051 | sg00000262246 | coro7-229 | 16 | 4405523 | 4413489 | - | mRNA | protein_coding |
-32293 | enst00000624337 | sg00000280063 | ac012676.5-201 | 16 | 4346694 | 4348648 | - | unconfirmed_transcript | tec |
32410 | enst00000576457 | sg00000262246 | coro7-231 | 16 | 4405544 | 4414426 | - | lnc_RNA | processed_transcript |
33881 | enst00000572026 | sg00000262246 | coro7-210 | 16 | 4407525 | 4415897 | - | lnc_RNA | processed_transcript |
33917 | enst00000577144 | sg00000262246 | coro7-233 | 16 | 4405545 | 4415933 | - | lnc_RNA | processed_transcript |
34563 | enst00000572153 | sg00000262246 | coro7-214 | 16 | 4405471 | 4416579 | - | mRNA | nonsense_mediated_decay |
34571 | enst00000572467 | sg00000103426 | coro7-pam16-202 | 16 | 4340251 | 4416587 | - | mRNA | protein_coding |
34579 | enst00000570928 | sg00000262246 | coro7-205 | 16 | 4395319 | 4416595 | - | mRNA | nonsense_mediated_decay |
34580 | enst00000574311 | sg00000262246 | coro7-223 | 16 | 4360278 | 4416596 | - | mRNA | nonsense_mediated_decay |
34580 | enst00000251166 | sg00000262246 | coro7-201 | 16 | 4354542 | 4416596 | - | mRNA | protein_coding |
34580 | enst00000571756 | sg00000262246 | coro7-209 | 16 | 4361690 | 4416596 | - | mRNA | nonsense_mediated_decay |
34580 | enst00000572044 | sg00000262246 | coro7-211 | 16 | 4364830 | 4416596 | - | mRNA | protein_coding |
34581 | enst00000571052 | sg00000262246 | coro7-206 | 16 | 4388576 | 4416597 | - | mRNA | protein_coding |
34610 | enst00000576437 | sg00000262246 | coro7-230 | 16 | 4360445 | 4416626 | - | mRNA | nonsense_mediated_decay |
34610 | enst00000570645 | sg00000262246 | coro7-203 | 16 | 4388607 | 4416626 | - | mRNA | protein_coding |
34611 | enst00000571227 | sg00000262246 | coro7-208 | 16 | 4354544 | 4416627 | - | mRNA | nonsense_mediated_decay |
34611 | enst00000574025 | sg00000262246 | coro7-222 | 16 | 4354964 | 4416627 | - | mRNA | protein_coding |
34611 | enst00000572898 | sg00000262246 | coro7-218 | 16 | 4405510 | 4416627 | - | mRNA | protein_coding |
34613 | enst00000571059 | sg00000262246 | coro7-207 | 16 | 4388013 | 4416629 | - | mRNA | protein_coding |
34613 | enst00000537233 | sg00000262246 | coro7-202 | 16 | 4354601 | 4416629 | - | mRNA | protein_coding |
34913 | enst00000572549 | sg00000262246 | coro7-216 | 16 | 4364652 | 4416929 | - | mRNA | protein_coding |
34913 | enst00000575850 | sg00000262246 | coro7-228 | 16 | 4395323 | 4416929 | - | mRNA | protein_coding |
34914 | enst00000575038 | sg00000262246 | coro7-225 | 16 | 4388582 | 4416930 | - | mRNA | protein_coding |
-34963 | enst00000575884 | sg00000217930 | pam16-212 | 16 | 4345290 | 4345978 | - | lnc_RNA | processed_transcript |
-35037 | enst00000571941 | sg00000217930 | pam16-204 | 16 | 4340251 | 4345904 | - | mRNA | protein_coding |
-36808 | enst00000575848 | sg00000217930 | pam16-211 | 16 | 4340251 | 4344133 | - | mRNA | protein_coding |
-37180 | enst00000573553 | sg00000217930 | pam16-208 | 16 | 4340251 | 4343761 | - | mRNA | protein_coding |
-37248 | enst00000571819 | sg00000217930 | pam16-203 | 16 | 4341652 | 4343693 | - | lnc_RNA | processed_transcript |
-37317 | enst00000573450 | sg00000217930 | pam16-207 | 16 | 4340251 | 4343624 | - | lnc_RNA | processed_transcript |
-37391 | enst00000573236 | sg00000217930 | pam16-206 | 16 | 4340249 | 4343550 | - | lnc_RNA | retained_intron |
38478 | enst00000575334 | sg00000103426 | coro7-pam16-203 | 16 | 4340251 | 4420494 | - | mRNA | nonsense_mediated_decay |
-43123 | enst00000574705 | sg00000262712 | ac012676.1-201 | 16 | 4335870 | 4337818 | - | lnc_RNA | lncrna |
43507 | enst00000572140 | sg00000262246 | coro7-213 | 16 | 4416725 | 4425523 | - | lnc_RNA | processed_transcript |
43689 | enst00000573165 | sg00000262246 | coro7-219 | 16 | 4416461 | 4425705 | - | mRNA | protein_coding |
43789 | enst00000431375 | sg00000103423 | dnaja3-203 | 16 | 4425805 | 4456772 | + | mRNA | protein_coding |
43844 | enst00000355296 | sg00000103423 | dnaja3-202 | 16 | 4425860 | 4456775 | + | mRNA | protein_coding |
43849 | enst00000576911 | sg00000103423 | dnaja3-213 | 16 | 4425865 | 4455951 | + | mRNA | nonsense_mediated_decay |
43849 | enst00000575106 | sg00000103423 | dnaja3-211 | 16 | 4425865 | 4442383 | + | mRNA | nonsense_mediated_decay |
43849 | enst00000570857 | sg00000103423 | dnaja3-204 | 16 | 4425865 | 4442308 | + | mRNA | nonsense_mediated_decay |
43852 | enst00000262375 | sg00000103423 | dnaja3-201 | 16 | 4425868 | 4456775 | + | mRNA | protein_coding |
43852 | enst00000572974 | sg00000103423 | dnaja3-207 | 16 | 4425868 | 4431868 | + | lnc_RNA | processed_transcript |
43863 | enst00000574895 | sg00000103423 | dnaja3-210 | 16 | 4425879 | 4442393 | + | mRNA | protein_coding |
44032 | enst00000573120 | sg00000103423 | dnaja3-208 | 16 | 4426048 | 4437625 | + | lnc_RNA | retained_intron |
44886 | enst00000614983 | sg00000277170 | ac012676.3-201 | 16 | 4426902 | 4427380 | + | lnc_RNA | lncrna |
48506 | enst00000616838 | sg00000277440 | ac012676.4-201 | 16 | 4430522 | 4431103 | + | lnc_RNA | lncrna |
-48717 | enst00000433375 | sg00000126603 | glis2-202 | 16 | 4332224 | 4339597 | + | mRNA | protein_coding |
51371 | enst00000619258 | sg00000275515 | ac012676.2-201 | 16 | 4433202 | 4433387 | - | pseudogenic_transcript | processed_pseudogene |
51830 | enst00000572139 | sg00000103423 | dnaja3-206 | 16 | 4433846 | 4441477 | + | lnc_RNA | processed_transcript |
52282 | enst00000572009 | sg00000103423 | dnaja3-205 | 16 | 4434298 | 4441401 | + | lnc_RNA | retained_intron |
-52601 | enst00000576080 | sg00000262686 | glis2-as1-201 | 16 | 4324667 | 4328340 | - | lnc_RNA | lncrna |
58241 | enst00000577083 | sg00000103423 | dnaja3-214 | 16 | 4440257 | 4447955 | + | lnc_RNA | retained_intron |
-66180 | enst00000262366 | sg00000126603 | glis2-201 | 16 | 4314761 | 4339597 | + | mRNA | protein_coding |
67538 | enst00000576180 | sg00000103423 | dnaja3-212 | 16 | 4449554 | 4456772 | + | lnc_RNA | retained_intron |
73476 | enst00000574393 | sg00000103423 | dnaja3-209 | 16 | 4455492 | 4456775 | + | lnc_RNA | processed_transcript |
82224 | enst00000573533 | sg00000153406 | nmral1-210 | 16 | 4461785 | 4464240 | - | lnc_RNA | retained_intron |
84158 | enst00000572110 | sg00000153406 | nmral1-205 | 16 | 4461699 | 4466174 | - | mRNA | protein_coding |
84320 | enst00000572232 | sg00000153406 | nmral1-206 | 16 | 4461694 | 4466336 | - | mRNA | protein_coding |
84389 | enst00000571448 | sg00000153406 | nmral1-204 | 16 | 4461692 | 4466405 | - | mRNA | nonsense_mediated_decay |
87349 | enst00000576176 | sg00000153406 | nmral1-217 | 16 | 4463568 | 4469365 | - | mRNA | protein_coding |
87669 | enst00000572391 | sg00000153406 | nmral1-207 | 16 | 4463803 | 4469685 | - | lnc_RNA | processed_transcript |
92439 | enst00000576935 | sg00000153406 | nmral1-218 | 16 | 4469443 | 4474455 | - | lnc_RNA | processed_transcript |
92526 | enst00000573571 | sg00000153406 | nmral1-211 | 16 | 4466211 | 4474542 | - | mRNA | protein_coding |
92539 | enst00000575557 | sg00000153406 | nmral1-215 | 16 | 4469391 | 4474555 | - | lnc_RNA | processed_transcript |
92540 | enst00000575995 | sg00000153406 | nmral1-216 | 16 | 4469630 | 4474556 | - | lnc_RNA | processed_transcript |
92606 | enst00000404295 | sg00000153406 | nmral1-202 | 16 | 4461694 | 4474622 | - | mRNA | protein_coding |
92609 | enst00000575002 | sg00000153406 | nmral1-214 | 16 | 4467005 | 4474625 | - | lnc_RNA | processed_transcript |
92627 | enst00000574425 | sg00000153406 | nmral1-212 | 16 | 4461695 | 4474643 | - | mRNA | protein_coding |
92635 | enst00000573520 | sg00000153406 | nmral1-209 | 16 | 4466163 | 4474651 | - | mRNA | nonsense_mediated_decay |
92674 | enst00000575051 | sg00000103415 | hmox2-212 | 16 | 4474690 | 4509430 | + | mRNA | protein_coding |
92687 | enst00000406590 | sg00000103415 | hmox2-203 | 16 | 4474703 | 4510346 | + | mRNA | protein_coding |
92879 | enst00000283429 | sg00000153406 | nmral1-201 | 16 | 4461680 | 4474895 | - | mRNA | protein_coding |
94281 | enst00000571291 | sg00000153406 | nmral1-203 | 16 | 4463743 | 4476297 | - | mRNA | nonsense_mediated_decay |
94290 | enst00000574733 | sg00000153406 | nmral1-213 | 16 | 4461691 | 4476306 | - | mRNA | protein_coding |
94324 | enst00000619913 | sg00000103415 | hmox2-218 | 16 | 4476340 | 4510346 | + | mRNA | protein_coding |
94324 | enst00000619528 | sg00000103415 | hmox2-217 | 16 | 4476340 | 4510346 | + | mRNA | protein_coding |
94324 | enst00000458134 | sg00000103415 | hmox2-205 | 16 | 4476340 | 4510295 | + | mRNA | protein_coding |
94363 | enst00000219700 | sg00000103415 | hmox2-201 | 16 | 4476379 | 4510346 | + | mRNA | protein_coding |
94382 | enst00000570646 | sg00000103415 | hmox2-208 | 16 | 4476398 | 4510347 | + | mRNA | protein_coding |
94390 | enst00000575120 | sg00000103415 | hmox2-213 | 16 | 4476406 | 4509836 | + | mRNA | protein_coding |
94396 | enst00000572812 | sg00000103415 | hmox2-209 | 16 | 4476412 | 4507838 | + | mRNA | protein_coding |
94396 | enst00000574466 | sg00000103415 | hmox2-210 | 16 | 4476412 | 4507900 | + | mRNA | protein_coding |
94423 | enst00000576827 | sg00000103415 | hmox2-215 | 16 | 4476439 | 4507902 | + | mRNA | protein_coding |
94426 | enst00000574594 | sg00000103415 | hmox2-211 | 16 | 4476442 | 4496762 | + | lnc_RNA | processed_transcript |
94443 | enst00000570445 | sg00000103415 | hmox2-206 | 16 | 4476459 | 4508197 | + | mRNA | protein_coding |
-107866 | enst00000575300 | sg00000090447 | tfap4-205 | 16 | 4260498 | 4273075 | - | lnc_RNA | retained_intron |
-107918 | enst00000204517 | sg00000090447 | tfap4-201 | 16 | 4257186 | 4273023 | - | mRNA | protein_coding |
-108047 | enst00000574639 | sg00000090447 | tfap4-204 | 16 | 4258189 | 4272894 | - | mRNA | nonsense_mediated_decay |
-108110 | enst00000573476 | sg00000090447 | tfap4-203 | 16 | 4260455 | 4272831 | - | mRNA | nonsense_mediated_decay |
113747 | enst00000572559 | sg00000153406 | nmral1-208 | 16 | 4474684 | 4495763 | - | lnc_RNA | processed_transcript |
-113754 | enst00000575320 | sg00000090447 | tfap4-206 | 16 | 4257187 | 4267187 | - | lnc_RNA | retained_intron |
113842 | enst00000575129 | sg00000103415 | hmox2-214 | 16 | 4495858 | 4507904 | + | mRNA | protein_coding |
113842 | enst00000414777 | sg00000103415 | hmox2-204 | 16 | 4495858 | 4510346 | + | mRNA | protein_coding |
113842 | enst00000398595 | sg00000103415 | hmox2-202 | 16 | 4495858 | 4509901 | + | mRNA | protein_coding |
114130 | enst00000613539 | sg00000103415 | hmox2-216 | 16 | 4496146 | 4510346 | + | mRNA | protein_coding |
-117204 | enst00000572393 | sg00000090447 | tfap4-202 | 16 | 4261779 | 4263737 | - | mRNA | protein_coding |
-122143 | enst00000575672 | sg00000090447 | tfap4-207 | 16 | 4257186 | 4258798 | - | lnc_RNA | retained_intron |
126043 | enst00000570622 | sg00000103415 | hmox2-207 | 16 | 4508059 | 4509779 | + | mRNA | protein_coding |
-127124 | enst00000573042 | sg00000262468 | linc01569-202 | 16 | 4245901 | 4253817 | - | lnc_RNA | lncrna |
-127127 | enst00000650502 | sg00000262468 | linc01569-208 | 16 | 4251729 | 4253814 | - | lnc_RNA | lncrna |
-127152 | enst00000649264 | sg00000262468 | linc01569-207 | 16 | 4243943 | 4253789 | - | lnc_RNA | lncrna |
-127162 | enst00000573268 | sg00000262468 | linc01569-203 | 16 | 4246566 | 4253779 | - | lnc_RNA | lncrna |
-127203 | enst00000648010 | sg00000262468 | linc01569-204 | 16 | 4246636 | 4253738 | - | lnc_RNA | lncrna |
-127992 | enst00000648147 | sg00000262468 | linc01569-206 | 16 | 4246040 | 4252949 | - | lnc_RNA | lncrna |
-128619 | enst00000648108 | sg00000262468 | linc01569-205 | 16 | 4246027 | 4252322 | - | lnc_RNA | lncrna |
-129077 | enst00000571970 | sg00000262468 | linc01569-201 | 16 | 4246008 | 4251864 | - | lnc_RNA | lncrna |
132133 | enst00000589890 | sg00000089486 | cdip1-214 | 16 | 4512798 | 4514149 | - | mRNA | protein_coding |
132648 | enst00000563186 | sg00000089486 | cdip1-204 | 16 | 4512867 | 4514664 | - | mRNA | protein_coding |
132648 | enst00000589159 | sg00000089486 | cdip1-213 | 16 | 4512399 | 4514664 | - | mRNA | nonsense_mediated_decay |
133093 | enst00000399599 | sg00000089486 | cdip1-201 | 16 | 4510739 | 4515109 | - | mRNA | protein_coding |
-138861 | enst00000399609 | sg00000185739 | srl-201 | 16 | 4189374 | 4242080 | - | mRNA | protein_coding |
-138866 | enst00000572111 | sg00000185739 | srl-203 | 16 | 4189374 | 4242075 | - | mRNA | nonsense_mediated_decay |
140509 | enst00000566234 | sg00000089486 | cdip1-208 | 16 | 4514045 | 4522525 | - | mRNA | protein_coding |
-141198 | enst00000537996 | sg00000185739 | srl-202 | 16 | 4191810 | 4239743 | - | mRNA | protein_coding |
151654 | enst00000612995 | sg00000278434 | ac023830.3-201 | 16 | 4532216 | 4533670 | - | lnc_RNA | lncrna |
156388 | enst00000586728 | sg00000089486 | cdip1-210 | 16 | 4513694 | 4538404 | - | mRNA | protein_coding |
156453 | enst00000588381 | sg00000089486 | cdip1-212 | 16 | 4512916 | 4538469 | - | mRNA | protein_coding |
156454 | enst00000563332 | sg00000089486 | cdip1-205 | 16 | 4510675 | 4538470 | - | mRNA | protein_coding |
156757 | enst00000586768 | sg00000089486 | cdip1-211 | 16 | 4523827 | 4538773 | - | lnc_RNA | processed_transcript |
156757 | enst00000562334 | sg00000089486 | cdip1-202 | 16 | 4511933 | 4538773 | - | mRNA | protein_coding |
156757 | enst00000567695 | sg00000089486 | cdip1-209 | 16 | 4510669 | 4538773 | - | mRNA | protein_coding |
156759 | enst00000562579 | sg00000089486 | cdip1-203 | 16 | 4512454 | 4538775 | - | mRNA | protein_coding |
156768 | enst00000563507 | sg00000089486 | cdip1-206 | 16 | 4511806 | 4538784 | - | mRNA | protein_coding |
156812 | enst00000564828 | sg00000089486 | cdip1-207 | 16 | 4511421 | 4538828 | - | mRNA | protein_coding |
174474 | enst00000444310 | sg00000205832 | c16orf96-201 | 16 | 4556490 | 4600714 | + | mRNA | protein_coding |
179646 | enst00000563704 | sg00000261789 | ac023830.2-201 | 16 | 4560001 | 4561662 | - | lnc_RNA | lncrna |
181112 | enst00000564581 | sg00000261612 | sub1p3-201 | 16 | 4562814 | 4563128 | - | pseudogenic_transcript | processed_pseudogene |
-197426 | enst00000573220 | sg00000263105 | ac009171.2-201 | 16 | 4180117 | 4183515 | - | lnc_RNA | lncrna |
229507 | enst00000590891 | sg00000153443 | ubald1-205 | 16 | 4608883 | 4611523 | - | mRNA | protein_coding |
232386 | enst00000591113 | sg00000153443 | ubald1-207 | 16 | 4609831 | 4614402 | - | mRNA | protein_coding |
232856 | enst00000587615 | sg00000153443 | ubald1-202 | 16 | 4609368 | 4614872 | - | mRNA | protein_coding |
232857 | enst00000587649 | sg00000153443 | ubald1-203 | 16 | 4609721 | 4614873 | - | mRNA | protein_coding |
232858 | enst00000590965 | sg00000153443 | ubald1-206 | 16 | 4608883 | 4614874 | - | mRNA | protein_coding |
232860 | enst00000588691 | sg00000153443 | ubald1-204 | 16 | 4608884 | 4614876 | - | mRNA | non_stop_decay |
232865 | enst00000591401 | sg00000153443 | ubald1-208 | 16 | 4608883 | 4614881 | - | mRNA | protein_coding |
232872 | enst00000283474 | sg00000153443 | ubald1-201 | 16 | 4608884 | 4614888 | - | mRNA | protein_coding |
233011 | enst00000591897 | sg00000153443 | ubald1-209 | 16 | 4608883 | 4615027 | - | mRNA | protein_coding |
234477 | enst00000591895 | sg00000102858 | mgrn1-215 | 16 | 4616493 | 4657363 | + | mRNA | protein_coding |
242808 | enst00000415496 | sg00000102858 | mgrn1-203 | 16 | 4624824 | 4690974 | + | mRNA | protein_coding |
242810 | enst00000262370 | sg00000102858 | mgrn1-201 | 16 | 4624826 | 4690972 | + | mRNA | protein_coding |
242826 | enst00000536343 | sg00000102858 | mgrn1-204 | 16 | 4624842 | 4688809 | + | mRNA | nonsense_mediated_decay |
242830 | enst00000587747 | sg00000102858 | mgrn1-208 | 16 | 4624846 | 4688843 | + | mRNA | protein_coding |
242852 | enst00000399577 | sg00000102858 | mgrn1-202 | 16 | 4624868 | 4690972 | + | mRNA | protein_coding |
242945 | enst00000586183 | sg00000102858 | mgrn1-206 | 16 | 4624961 | 4689039 | + | mRNA | protein_coding |
242945 | enst00000588994 | sg00000102858 | mgrn1-211 | 16 | 4624961 | 4688908 | + | mRNA | protein_coding |
-250386 | enst00000572673 | sg00000262471 | ac009171.1-201 | 16 | 4130555 | 4130820 | + | pseudogenic_transcript | processed_pseudogene |
251865 | enst00000579959 | sg00000263955 | rn7sl850p-201 | 16 | 4633591 | 4633881 | - | ncRNA | misc_rna |
258607 | enst00000569678 | sg00000261442 | ac023830.1-201 | 16 | 4634329 | 4640623 | - | lnc_RNA | lncrna |
-264499 | enst00000294016 | sg00000162104 | adcy9-201 | 16 | 3962653 | 4116442 | - | mRNA | protein_coding |
-266915 | enst00000572288 | sg00000162104 | adcy9-204 | 16 | 3992222 | 4114026 | - | mRNA | protein_coding |
-267016 | enst00000571467 | sg00000162104 | adcy9-202 | 16 | 3989084 | 4113925 | - | mRNA | nonsense_mediated_decay |
267064 | enst00000615397 | sg00000102858 | mgrn1-218 | 16 | 4649080 | 4651106 | + | lnc_RNA | retained_intron |
268371 | enst00000590790 | sg00000102858 | mgrn1-213 | 16 | 4650387 | 4680067 | + | mRNA | protein_coding |
268384 | enst00000593224 | sg00000102858 | mgrn1-217 | 16 | 4650400 | 4673554 | + | mRNA | protein_coding |
276835 | enst00000613380 | sg00000278700 | ac023830.4-201 | 16 | 4658851 | 4659151 | + | ncRNA | misc_rna |
282053 | enst00000587145 | sg00000102858 | mgrn1-207 | 16 | 4664069 | 4673622 | + | lnc_RNA | processed_transcript |
282400 | enst00000590457 | sg00000102858 | mgrn1-212 | 16 | 4664416 | 4673522 | + | lnc_RNA | retained_intron |
286281 | enst00000588015 | sg00000102858 | mgrn1-209 | 16 | 4668297 | 4677326 | + | lnc_RNA | processed_transcript |
287105 | enst00000591673 | sg00000102858 | mgrn1-214 | 16 | 4669121 | 4681580 | + | lnc_RNA | processed_transcript |
289302 | enst00000617340 | sg00000276641 | mir6769a-201 | 16 | 4671318 | 4671390 | + | miRNA | mirna |
298157 | enst00000592256 | sg00000102858 | mgrn1-216 | 16 | 4680173 | 4683932 | + | lnc_RNA | processed_transcript |
298412 | enst00000588111 | sg00000102858 | mgrn1-210 | 16 | 4680428 | 4682907 | + | lnc_RNA | processed_transcript |
299332 | enst00000585676 | sg00000102858 | mgrn1-205 | 16 | 4681348 | 4683872 | + | lnc_RNA | retained_intron |
311678 | enst00000304301 | sg00000168101 | nudt16l1-201 | 16 | 4693694 | 4695859 | + | mRNA | protein_coding |
311687 | enst00000586252 | sg00000168101 | nudt16l1-203 | 16 | 4693703 | 4695561 | + | mRNA | protein_coding |
311691 | enst00000586536 | sg00000168101 | nudt16l1-204 | 16 | 4693707 | 4695859 | + | mRNA | protein_coding |
311702 | enst00000405142 | sg00000168101 | nudt16l1-202 | 16 | 4693718 | 4695855 | + | mRNA | protein_coding |
311745 | enst00000590460 | sg00000168101 | nudt16l1-205 | 16 | 4693761 | 4695292 | + | mRNA | protein_coding |
317179 | enst00000588398 | sg00000168096 | anks3-210 | 16 | 4698143 | 4699195 | - | lnc_RNA | retained_intron |
318154 | enst00000591185 | sg00000168096 | anks3-219 | 16 | 4696512 | 4700170 | - | lnc_RNA | retained_intron |
318287 | enst00000589035 | sg00000168096 | anks3-212 | 16 | 4696512 | 4700303 | - | lnc_RNA | retained_intron |
319604 | enst00000592840 | sg00000168096 | anks3-228 | 16 | 4699505 | 4701620 | - | lnc_RNA | retained_intron |
323214 | enst00000588513 | sg00000168096 | anks3-211 | 16 | 4697353 | 4705230 | - | mRNA | protein_coding |
-326751 | enst00000571889 | sg00000162104 | adcy9-203 | 16 | 3989089 | 4054190 | - | lnc_RNA | processed_transcript |
343106 | enst00000586632 | sg00000168096 | anks3-208 | 16 | 4705210 | 4725122 | - | lnc_RNA | retained_intron |
345153 | enst00000590803 | sg00000168096 | anks3-218 | 16 | 4696512 | 4727169 | - | lnc_RNA | retained_intron |
346062 | enst00000591653 | sg00000168096 | anks3-221 | 16 | 4696512 | 4728078 | - | lnc_RNA | retained_intron |
348151 | enst00000614075 | sg00000168096 | anks3-230 | 16 | 4696510 | 4730167 | - | mRNA | protein_coding |
348230 | enst00000446014 | sg00000168096 | anks3-202 | 16 | 4696512 | 4730246 | - | mRNA | protein_coding |
-348929 | enst00000571169 | sg00000263159 | ac005736.1-201 | 16 | 4032012 | 4032936 | + | lnc_RNA | lncrna |
352111 | enst00000592711 | sg00000168096 | anks3-227 | 16 | 4714156 | 4734127 | - | mRNA | protein_coding |
352144 | enst00000590147 | sg00000168096 | anks3-214 | 16 | 4724825 | 4734160 | - | mRNA | protein_coding |
352176 | enst00000592068 | sg00000168096 | anks3-222 | 16 | 4701051 | 4734192 | - | mRNA | nonsense_mediated_decay |
352176 | enst00000593120 | sg00000168096 | anks3-229 | 16 | 4714016 | 4734192 | - | lnc_RNA | retained_intron |
352176 | enst00000587005 | sg00000168096 | anks3-209 | 16 | 4724792 | 4734192 | - | mRNA | nonsense_mediated_decay |
352179 | enst00000590689 | sg00000168096 | anks3-216 | 16 | 4729358 | 4734195 | - | lnc_RNA | retained_intron |
352183 | enst00000590193 | sg00000168096 | anks3-215 | 16 | 4696512 | 4734199 | - | mRNA | nonsense_mediated_decay |
352188 | enst00000591281 | sg00000168096 | anks3-220 | 16 | 4717439 | 4734204 | - | mRNA | nonsense_mediated_decay |
352203 | enst00000592077 | sg00000168096 | anks3-223 | 16 | 4696512 | 4734219 | - | mRNA | nonsense_mediated_decay |
352212 | enst00000592190 | sg00000168096 | anks3-224 | 16 | 4726659 | 4734228 | - | mRNA | protein_coding |
352231 | enst00000589065 | sg00000168096 | anks3-213 | 16 | 4705243 | 4734247 | - | mRNA | protein_coding |
352233 | enst00000585773 | sg00000168096 | anks3-204 | 16 | 4696857 | 4734249 | - | mRNA | protein_coding |
352238 | enst00000590730 | sg00000168096 | anks3-217 | 16 | 4699754 | 4734254 | - | mRNA | nonsense_mediated_decay |
352247 | enst00000592698 | sg00000168096 | anks3-226 | 16 | 4702167 | 4734263 | - | mRNA | protein_coding |
352248 | enst00000586166 | sg00000168096 | anks3-206 | 16 | 4701118 | 4734264 | - | mRNA | protein_coding |
352255 | enst00000304283 | sg00000168096 | anks3-201 | 16 | 4696511 | 4734271 | - | mRNA | protein_coding |
352314 | enst00000586605 | sg00000168096 | anks3-207 | 16 | 4700970 | 4734330 | - | mRNA | protein_coding |
352328 | enst00000586724 | sg00000166246 | c16orf71-203 | 16 | 4734344 | 4740345 | + | mRNA | protein_coding |
352329 | enst00000592421 | sg00000168096 | anks3-225 | 16 | 4700979 | 4734345 | - | mRNA | protein_coding |
352361 | enst00000450067 | sg00000168096 | anks3-203 | 16 | 4696510 | 4734377 | - | mRNA | protein_coding |
352362 | enst00000586159 | sg00000168096 | anks3-205 | 16 | 4705121 | 4734378 | - | mRNA | nonsense_mediated_decay |
352464 | enst00000590191 | sg00000166246 | c16orf71-204 | 16 | 4734480 | 4749395 | + | mRNA | protein_coding |
352486 | enst00000586256 | sg00000166246 | c16orf71-202 | 16 | 4734502 | 4749396 | + | lnc_RNA | retained_intron |
352521 | enst00000299320 | sg00000166246 | c16orf71-201 | 16 | 4734537 | 4749396 | + | mRNA | protein_coding |
358488 | enst00000619274 | sg00000166246 | c16orf71-205 | 16 | 4740504 | 4743839 | + | mRNA | protein_coding |
-365259 | enst00000575550 | sg00000162104 | adcy9-206 | 16 | 3983392 | 4015682 | - | lnc_RNA | processed_transcript |
370549 | enst00000588099 | sg00000266994 | ac020663.1-201 | 16 | 4730115 | 4752565 | - | lnc_RNA | lncrna |
370614 | enst00000588942 | sg00000103199 | znf500-205 | 16 | 4748244 | 4752630 | - | mRNA | protein_coding |
371172 | enst00000591026 | sg00000103199 | znf500-207 | 16 | 4750792 | 4753188 | - | lnc_RNA | processed_transcript |
374322 | enst00000622471 | sg00000276096 | ac020663.4-201 | 16 | 4756338 | 4756633 | + | ncRNA | misc_rna |
