| pvalue rank | chromosome | start | end | length | number of samples | number of CpGs | pvalue | adjusted pvalue | 
|---|---|---|---|---|---|---|---|---|
| #155 | 17 | 44314868 | 44316217 | 1349 | 3 | 39 | 2.44102e-15 | 1.56619e-13 | 
| distance to tss | transcript id | gene id | transcript name | chromosome | start | end | strand | feature type | transcript biotype | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | enst00000588097 | sg00000267750 | rundc3a-as1-202 | 17 | 44299574 | 44315315 | - | lnc_RNA | lncrna | 
| -110 | enst00000593079 | sg00000108309 | rundc3a-207 | 17 | 44314758 | 44315713 | + | lnc_RNA | retained_intron | 
| 338 | enst00000588564 | sg00000108309 | rundc3a-204 | 17 | 44316555 | 44318670 | + | lnc_RNA | retained_intron | 
| -4164 | enst00000587483 | sg00000108309 | rundc3a-203 | 17 | 44310704 | 44318669 | + | lnc_RNA | retained_intron | 
| 4930 | enst00000592372 | sg00000013306 | slc25a39-215 | 17 | 44319691 | 44321147 | - | lnc_RNA | retained_intron | 
| 5307 | enst00000593166 | sg00000013306 | slc25a39-217 | 17 | 44319820 | 44321524 | - | mRNA | nonsense_mediated_decay | 
| 6228 | enst00000588767 | sg00000013306 | slc25a39-211 | 17 | 44319995 | 44322445 | - | mRNA | protein_coding | 
| -6267 | enst00000426726 | sg00000108309 | rundc3a-202 | 17 | 44308601 | 44318670 | + | mRNA | protein_coding | 
| -6272 | enst00000225441 | sg00000108309 | rundc3a-201 | 17 | 44308596 | 44317870 | + | mRNA | protein_coding | 
| -6285 | enst00000590941 | sg00000108309 | rundc3a-206 | 17 | 44308583 | 44317726 | + | mRNA | protein_coding | 
| -6455 | enst00000590834 | sg00000108309 | rundc3a-205 | 17 | 44308413 | 44318670 | + | lnc_RNA | retained_intron | 
| -6475 | enst00000586388 | sg00000267750 | rundc3a-as1-201 | 17 | 44302517 | 44308393 | - | lnc_RNA | lncrna | 
| -6592 | enst00000655016 | sg00000267750 | rundc3a-as1-203 | 17 | 44303741 | 44308276 | - | lnc_RNA | lncrna | 
| -6920 | enst00000666090 | sg00000267750 | rundc3a-as1-204 | 17 | 44303393 | 44307948 | - | lnc_RNA | lncrna | 
| -7780 | enst00000516819 | sg00000252628 | rnu6-453p-201 | 17 | 44307088 | 44307172 | + | snRNA | snrna | 
| 7930 | enst00000591006 | sg00000013306 | slc25a39-213 | 17 | 44319627 | 44324147 | - | lnc_RNA | retained_intron | 
| 8553 | enst00000592857 | sg00000013306 | slc25a39-216 | 17 | 44322439 | 44324770 | - | mRNA | protein_coding | 
| 8565 | enst00000586016 | sg00000013306 | slc25a39-207 | 17 | 44319673 | 44324782 | - | mRNA | protein_coding | 
| 8589 | enst00000591151 | sg00000013306 | slc25a39-214 | 17 | 44322473 | 44324806 | - | lnc_RNA | retained_intron | 
| 8592 | enst00000590194 | sg00000013306 | slc25a39-212 | 17 | 44319642 | 44324809 | - | mRNA | protein_coding | 
| 8601 | enst00000588049 | sg00000013306 | slc25a39-209 | 17 | 44321434 | 44324818 | - | mRNA | protein_coding | 
| 8605 | enst00000586633 | sg00000013306 | slc25a39-208 | 17 | 44322422 | 44324822 | - | mRNA | protein_coding | 
| 8606 | enst00000377095 | sg00000013306 | slc25a39-202 | 17 | 44319628 | 44324823 | - | mRNA | protein_coding | 
| 8610 | enst00000588315 | sg00000013306 | slc25a39-210 | 17 | 44320629 | 44324827 | - | lnc_RNA | retained_intron | 
| 8610 | enst00000585695 | sg00000013306 | slc25a39-206 | 17 | 44320938 | 44324827 | - | lnc_RNA | retained_intron | 
| 8610 | enst00000537904 | sg00000013306 | slc25a39-203 | 17 | 44319870 | 44324827 | - | mRNA | protein_coding | 
| 8610 | enst00000585636 | sg00000013306 | slc25a39-205 | 17 | 44321477 | 44324827 | - | mRNA | protein_coding | 
| 8613 | enst00000585523 | sg00000013306 | slc25a39-204 | 17 | 44322527 | 44324830 | - | mRNA | protein_coding | 
| 8653 | enst00000225308 | sg00000013306 | slc25a39-201 | 17 | 44319625 | 44324870 | - | mRNA | protein_coding | 
| -10903 | enst00000408569 | sg00000221496 | ac003043.1-201 | 17 | 44303965 | 44304203 | + | snoRNA | snorna | 
| 12396 | enst00000588260 | sg00000267211 | ac003043.2-201 | 17 | 44328613 | 44331462 | + | lnc_RNA | lncrna | 
| -23717 | enst00000474076 | sg00000239702 | rn7sl507p-201 | 17 | 44290856 | 44291151 | - | ncRNA | misc_rna | 
| 29029 | enst00000588170 | sg00000030582 | grn-212 | 17 | 44345246 | 44349894 | + | lnc_RNA | retained_intron | 
| 29045 | enst00000589536 | sg00000030582 | grn-215 | 17 | 44345262 | 44349736 | + | mRNA | protein_coding | 
| 29048 | enst00000587518 | sg00000030582 | grn-209 | 17 | 44345265 | 44350287 | + | mRNA | protein_coding | 
| 29048 | enst00000587109 | sg00000030582 | grn-207 | 17 | 44345265 | 44349474 | + | mRNA | protein_coding | 
| 29065 | enst00000588143 | sg00000030582 | grn-211 | 17 | 44345282 | 44350469 | + | mRNA | protein_coding | 
| 29081 | enst00000593167 | sg00000030582 | grn-221 | 17 | 44345298 | 44350325 | + | mRNA | protein_coding | 
| 29085 | enst00000591740 | sg00000030582 | grn-218 | 17 | 44345302 | 44350283 | + | mRNA | protein_coding | 
| 29085 | enst00000588237 | sg00000030582 | grn-213 | 17 | 44345302 | 44351044 | + | mRNA | protein_coding | 
| 29085 | enst00000587387 | sg00000030582 | grn-208 | 17 | 44345302 | 44350511 | + | mRNA | protein_coding | 
| 29085 | enst00000592323 | sg00000030582 | grn-219 | 17 | 44345302 | 44349789 | + | lnc_RNA | retained_intron | 
| 29085 | enst00000053867 | sg00000030582 | grn-201 | 17 | 44345302 | 44353106 | + | mRNA | protein_coding | 
| 29085 | enst00000585512 | sg00000030582 | grn-203 | 17 | 44345302 | 44349275 | + | mRNA | protein_coding | 
| 29085 | enst00000592783 | sg00000030582 | grn-220 | 17 | 44345302 | 44350304 | + | mRNA | protein_coding | 
| 29088 | enst00000589265 | sg00000030582 | grn-214 | 17 | 44345305 | 44353082 | + | mRNA | protein_coding | 
| 29089 | enst00000587958 | sg00000030582 | grn-210 | 17 | 44345306 | 44349811 | + | lnc_RNA | retained_intron | 
| 29097 | enst00000586782 | sg00000030582 | grn-206 | 17 | 44345314 | 44351163 | + | mRNA | nonsense_mediated_decay | 
| 32948 | enst00000639447 | sg00000030582 | grn-222 | 17 | 44349165 | 44352795 | + | mRNA | protein_coding | 
| -33686 | enst00000642861 | sg00000285486 | ac003043.3-201 | 17 | 44276368 | 44281182 | - | lnc_RNA | lncrna | 
| 34072 | enst00000590984 | sg00000030582 | grn-217 | 17 | 44350289 | 44351300 | + | lnc_RNA | retained_intron | 
| 34322 | enst00000586443 | sg00000030582 | grn-205 | 17 | 44350539 | 44353043 | + | mRNA | protein_coding | 
| 34555 | enst00000589923 | sg00000030582 | grn-216 | 17 | 44350772 | 44351795 | + | lnc_RNA | processed_transcript | 
| 34694 | enst00000585348 | sg00000030582 | grn-202 | 17 | 44350911 | 44351599 | + | lnc_RNA | retained_intron | 
| 35985 | enst00000586242 | sg00000030582 | grn-204 | 17 | 44352202 | 44353102 | + | mRNA | protein_coding | 
| -46727 | enst00000498270 | sg00000004939 | slc4a1-204 | 17 | 44260805 | 44268141 | - | lnc_RNA | retained_intron | 
| -46733 | enst00000262418 | sg00000004939 | slc4a1-201 | 17 | 44248390 | 44268135 | - | mRNA | protein_coding | 
| -46734 | enst00000399246 | sg00000004939 | slc4a1-202 | 17 | 44248390 | 44268134 | - | mRNA | protein_coding | 
| 47583 | enst00000592560 | sg00000161682 | fam171a2-204 | 17 | 44359346 | 44363800 | - | lnc_RNA | retained_intron | 
| 47595 | enst00000589407 | sg00000161682 | fam171a2-203 | 17 | 44355967 | 44363812 | - | mRNA | nonsense_mediated_decay | 
| 47617 | enst00000588067 | sg00000161682 | fam171a2-202 | 17 | 44356306 | 44363834 | - | mRNA | nonsense_mediated_decay | 
| 47636 | enst00000293443 | sg00000161682 | fam171a2-201 | 17 | 44353215 | 44363853 | - | mRNA | protein_coding | 
| 49534 | enst00000590816 | sg00000267634 | rpl7l1p5-201 | 17 | 44365014 | 44365751 | - | pseudogenic_transcript | processed_pseudogene | 
| -52802 | enst00000471005 | sg00000004939 | slc4a1-203 | 17 | 44260404 | 44262066 | - | lnc_RNA | processed_transcript | 
| 59967 | enst00000587295 | sg00000005961 | itga2b-202 | 17 | 44372181 | 44376184 | - | mRNA | protein_coding | 
| -65000 | enst00000631130 | sg00000004939 | slc4a1-205 | 17 | 44248390 | 44249868 | - | mRNA | protein_coding | 
| 67280 | enst00000592462 | sg00000005961 | itga2b-208 | 17 | 44373924 | 44383497 | - | lnc_RNA | retained_intron | 
| 68978 | enst00000591990 | sg00000005961 | itga2b-204 | 17 | 44383683 | 44385195 | - | lnc_RNA | retained_intron | 
| 68985 | enst00000592075 | sg00000005961 | itga2b-205 | 17 | 44383938 | 44385202 | - | lnc_RNA | retained_intron | 
| 68985 | enst00000592226 | sg00000005961 | itga2b-206 | 17 | 44380057 | 44385202 | - | lnc_RNA | retained_intron | 
| 69123 | enst00000648408 | sg00000005961 | itga2b-210 | 17 | 44372180 | 44385340 | - | mRNA | protein_coding | 
| 69124 | enst00000592253 | sg00000005961 | itga2b-207 | 17 | 44383938 | 44385341 | - | lnc_RNA | retained_intron | 
| 69146 | enst00000589645 | sg00000005961 | itga2b-203 | 17 | 44383764 | 44385363 | - | lnc_RNA | retained_intron | 
| 69592 | enst00000592944 | sg00000005961 | itga2b-209 | 17 | 44384321 | 44385809 | - | lnc_RNA | retained_intron | 
| 73432 | enst00000262407 | sg00000005961 | itga2b-201 | 17 | 44372181 | 44389649 | - | mRNA | protein_coding | 
| -84640 | enst00000589195 | sg00000267691 | shc1p2-201 | 17 | 44228760 | 44230228 | - | pseudogenic_transcript | processed_pseudogene | 
| -92953 | enst00000563394 | sg00000260793 | ac003102.1-202 | 17 | 44221915 | 44223710 | + | lnc_RNA | lncrna | 
| 93141 | enst00000478664 | sg00000240589 | rn7sl258p-201 | 17 | 44409059 | 44409358 | - | ncRNA | misc_rna | 
| -93242 | enst00000302904 | sg00000108312 | ubtf-201 | 17 | 44205033 | 44221626 | - | mRNA | protein_coding | 
| -93467 | enst00000588279 | sg00000260793 | ac003102.1-201 | 17 | 44221401 | 44222814 | + | lnc_RNA | lncrna | 
| -93905 | enst00000343638 | sg00000108312 | ubtf-202 | 17 | 44205033 | 44220963 | - | mRNA | protein_coding | 
| -94014 | enst00000527034 | sg00000108312 | ubtf-206 | 17 | 44206594 | 44220854 | - | mRNA | protein_coding | 
| -95118 | enst00000393606 | sg00000108312 | ubtf-203 | 17 | 44207116 | 44219750 | - | mRNA | protein_coding | 
| -95193 | enst00000436088 | sg00000108312 | ubtf-204 | 17 | 44205040 | 44219675 | - | mRNA | protein_coding | 
| -95747 | enst00000533177 | sg00000108312 | ubtf-213 | 17 | 44206595 | 44219121 | - | mRNA | protein_coding | 
| -96328 | enst00000537550 | sg00000108312 | ubtf-214 | 17 | 44215354 | 44218540 | - | lnc_RNA | processed_transcript | 
| -96366 | enst00000530828 | sg00000108312 | ubtf-211 | 17 | 44213225 | 44218502 | - | mRNA | protein_coding | 
| -96366 | enst00000526094 | sg00000108312 | ubtf-205 | 17 | 44207240 | 44218502 | - | mRNA | protein_coding | 
| -96366 | enst00000529383 | sg00000108312 | ubtf-209 | 17 | 44207240 | 44218502 | - | mRNA | protein_coding | 
| -101512 | enst00000529042 | sg00000108312 | ubtf-207 | 17 | 44212180 | 44213356 | - | lnc_RNA | retained_intron | 
| -103866 | enst00000529373 | sg00000108312 | ubtf-208 | 17 | 44209435 | 44211002 | - | mRNA | protein_coding | 
| -104726 | enst00000531368 | sg00000108312 | ubtf-212 | 17 | 44209219 | 44210142 | - | lnc_RNA | retained_intron | 
| -105446 | enst00000529947 | sg00000108312 | ubtf-210 | 17 | 44207487 | 44209422 | - | mRNA | nonsense_mediated_decay | 
| -107029 | enst00000619539 | sg00000275107 | mir6782-201 | 17 | 44207771 | 44207839 | - | miRNA | mirna | 
| -114755 | enst00000593073 | sg00000087152 | atxn7l3-212 | 17 | 44194240 | 44200113 | - | lnc_RNA | processed_transcript | 
| -115016 | enst00000587097 | sg00000087152 | atxn7l3-205 | 17 | 44194383 | 44199852 | - | mRNA | protein_coding | 
| -115662 | enst00000589805 | sg00000087152 | atxn7l3-207 | 17 | 44196964 | 44199206 | - | mRNA | protein_coding | 
| -115986 | enst00000586560 | sg00000267394 | ac004596.1-201 | 17 | 44198882 | 44216565 | + | lnc_RNA | lncrna | 
| -116357 | enst00000590169 | sg00000087152 | atxn7l3-208 | 17 | 44196941 | 44198511 | - | mRNA | protein_coding | 
| -116489 | enst00000389384 | sg00000087152 | atxn7l3-201 | 17 | 44191805 | 44198379 | - | mRNA | protein_coding | 
| -116798 | enst00000454077 | sg00000087152 | atxn7l3-202 | 17 | 44191805 | 44198070 | - | mRNA | protein_coding | 
| -118655 | enst00000587022 | sg00000087152 | atxn7l3-204 | 17 | 44195121 | 44196213 | - | lnc_RNA | retained_intron | 
| -118702 | enst00000590537 | sg00000087152 | atxn7l3-209 | 17 | 44194540 | 44196166 | - | mRNA | protein_coding | 
| -118705 | enst00000589607 | sg00000087152 | atxn7l3-206 | 17 | 44194651 | 44196163 | - | lnc_RNA | retained_intron | 
| -118815 | enst00000591295 | sg00000087152 | atxn7l3-210 | 17 | 44191805 | 44196053 | - | mRNA | protein_coding | 
| -119392 | enst00000591807 | sg00000087152 | atxn7l3-211 | 17 | 44194657 | 44195476 | - | lnc_RNA | retained_intron | 
| -119575 | enst00000586688 | sg00000087152 | atxn7l3-203 | 17 | 44194371 | 44195293 | - | lnc_RNA | retained_intron | 
| 120570 | enst00000635257 | sg00000186566 | gpatch8-211 | 17 | 44396574 | 44436787 | - | lnc_RNA | retained_intron | 
| -125498 | enst00000587630 | sg00000168591 | tmub2-207 | 17 | 44189370 | 44191691 | + | mRNA | protein_coding | 
| -125935 | enst00000587172 | sg00000168591 | tmub2-205 | 17 | 44188933 | 44191731 | + | mRNA | protein_coding | 
| -126017 | enst00000587326 | sg00000168591 | tmub2-206 | 17 | 44188851 | 44191725 | + | mRNA | nonsense_mediated_decay | 
| -126936 | enst00000587775 | sg00000168591 | tmub2-208 | 17 | 44187932 | 44190553 | + | mRNA | nonsense_mediated_decay | 
| -127214 | enst00000589856 | sg00000168591 | tmub2-213 | 17 | 44187654 | 44190349 | + | mRNA | protein_coding | 
| -127593 | enst00000589184 | sg00000168591 | tmub2-211 | 17 | 44187275 | 44191711 | + | mRNA | protein_coding | 
| -127596 | enst00000592825 | sg00000168591 | tmub2-215 | 17 | 44187272 | 44191711 | + | mRNA | protein_coding | 
| -127606 | enst00000589785 | sg00000168591 | tmub2-212 | 17 | 44187262 | 44191712 | + | mRNA | protein_coding | 
| -127634 | enst00000588413 | sg00000168591 | tmub2-210 | 17 | 44187234 | 44190721 | + | mRNA | nonsense_mediated_decay | 
| -127662 | enst00000319511 | sg00000168591 | tmub2-201 | 17 | 44187206 | 44191726 | + | mRNA | protein_coding | 
| -127818 | enst00000590235 | sg00000168591 | tmub2-214 | 17 | 44187050 | 44191731 | + | mRNA | protein_coding | 
| -127819 | enst00000587989 | sg00000168591 | tmub2-209 | 17 | 44187049 | 44191714 | + | mRNA | protein_coding | 
| -127882 | enst00000357984 | sg00000168591 | tmub2-202 | 17 | 44186986 | 44191730 | + | mRNA | protein_coding | 
| -127896 | enst00000538716 | sg00000168591 | tmub2-204 | 17 | 44186972 | 44191929 | + | mRNA | protein_coding | 
| -127898 | enst00000446571 | sg00000168591 | tmub2-203 | 17 | 44186970 | 44191226 | + | mRNA | protein_coding | 
| -128145 | enst00000667684 | sg00000267080 | asb16-as1-208 | 17 | 44176221 | 44186723 | - | lnc_RNA | lncrna | 
| -128151 | enst00000592897 | sg00000267080 | asb16-as1-204 | 17 | 44177697 | 44186717 | - | lnc_RNA | lncrna | 
| -128154 | enst00000667107 | sg00000267080 | asb16-as1-207 | 17 | 44176437 | 44186714 | - | lnc_RNA | lncrna | 
| -128159 | enst00000669052 | sg00000267080 | asb16-as1-209 | 17 | 44176221 | 44186709 | - | lnc_RNA | lncrna | 
| -128161 | enst00000585457 | sg00000267080 | asb16-as1-201 | 17 | 44175973 | 44186707 | - | lnc_RNA | lncrna | 
| -128161 | enst00000588785 | sg00000267080 | asb16-as1-202 | 17 | 44175968 | 44186707 | - | lnc_RNA | lncrna | 
| -128165 | enst00000656516 | sg00000267080 | asb16-as1-206 | 17 | 44176221 | 44186703 | - | lnc_RNA | lncrna | 
| -128243 | enst00000591166 | sg00000267080 | asb16-as1-203 | 17 | 44176209 | 44186625 | - | lnc_RNA | lncrna | 
| 129705 | enst00000586265 | sg00000186566 | gpatch8-204 | 17 | 44424377 | 44445922 | - | lnc_RNA | processed_transcript | 
| -137555 | enst00000618557 | sg00000267080 | asb16-as1-205 | 17 | 44175986 | 44177313 | - | lnc_RNA | lncrna | 
| -144144 | enst00000589618 | sg00000161664 | asb16-202 | 17 | 44170724 | 44178995 | + | mRNA | nonsense_mediated_decay | 
| -144164 | enst00000293414 | sg00000161664 | asb16-201 | 17 | 44170704 | 44179084 | + | mRNA | protein_coding | 
| -144421 | enst00000591700 | sg00000161664 | asb16-203 | 17 | 44170447 | 44172209 | + | mRNA | protein_coding | 
| 149718 | enst00000335500 | sg00000186566 | gpatch8-201 | 17 | 44395284 | 44465935 | - | lnc_RNA | retained_intron | 
| -160508 | enst00000588073 | sg00000125319 | hrob-204 | 17 | 44154360 | 44162004 | + | lnc_RNA | retained_intron | 
| -167097 | enst00000588434 | sg00000125319 | hrob-205 | 17 | 44147771 | 44152767 | + | lnc_RNA | retained_intron | 
| 170598 | enst00000634783 | sg00000283045 | ac103703.1-201 | 17 | 44486153 | 44486815 | - | lnc_RNA | lncrna | 
| -172846 | enst00000245382 | sg00000125319 | hrob-201 | 17 | 44142022 | 44162476 | + | mRNA | protein_coding | 
| -172960 | enst00000585683 | sg00000125319 | hrob-203 | 17 | 44141908 | 44162285 | + | mRNA | protein_coding | 
| -172962 | enst00000319977 | sg00000125319 | hrob-202 | 17 | 44141906 | 44162476 | + | mRNA | protein_coding | 
| -178879 | enst00000391144 | sg00000212446 | rnu6-131p-201 | 17 | 44135883 | 44135989 | - | snRNA | snrna | 
| 187172 | enst00000590041 | sg00000186566 | gpatch8-207 | 17 | 44401408 | 44503389 | - | mRNA | nonsense_mediated_decay | 
| 187174 | enst00000585614 | sg00000186566 | gpatch8-202 | 17 | 44401337 | 44503391 | - | mRNA | protein_coding | 
| 187186 | enst00000586037 | sg00000186566 | gpatch8-203 | 17 | 44436507 | 44503403 | - | mRNA | nonsense_mediated_decay | 
| 187186 | enst00000592746 | sg00000186566 | gpatch8-210 | 17 | 44435069 | 44503403 | - | mRNA | nonsense_mediated_decay | 
| 187187 | enst00000587228 | sg00000186566 | gpatch8-205 | 17 | 44397416 | 44503404 | - | mRNA | nonsense_mediated_decay | 
| 187189 | enst00000588554 | sg00000186566 | gpatch8-206 | 17 | 44474420 | 44503406 | - | lnc_RNA | retained_intron | 
| 187189 | enst00000591680 | sg00000186566 | gpatch8-208 | 17 | 44395281 | 44503406 | - | mRNA | protein_coding | 
| 187213 | enst00000592154 | sg00000186566 | gpatch8-209 | 17 | 44473290 | 44503430 | - | lnc_RNA | retained_intron | 
| -191166 | enst00000588703 | sg00000108840 | hdac5-209 | 17 | 44093664 | 44123702 | - | mRNA | protein_coding | 
| -191230 | enst00000225983 | sg00000108840 | hdac5-201 | 17 | 44076746 | 44123638 | - | mRNA | protein_coding | 
| -191240 | enst00000587135 | sg00000108840 | hdac5-205 | 17 | 44093781 | 44123628 | - | mRNA | protein_coding | 
| -191250 | enst00000336057 | sg00000108840 | hdac5-202 | 17 | 44076754 | 44123618 | - | mRNA | protein_coding | 
| -191593 | enst00000586802 | sg00000108840 | hdac5-204 | 17 | 44078294 | 44123275 | - | mRNA | protein_coding | 
| -198956 | enst00000585899 | sg00000267638 | ac023855.2-201 | 17 | 44115912 | 44120595 | + | lnc_RNA | lncrna | 
| -203527 | enst00000591714 | sg00000108840 | hdac5-210 | 17 | 44093781 | 44111341 | - | mRNA | protein_coding | 
| -221363 | enst00000587776 | sg00000108840 | hdac5-206 | 17 | 44091293 | 44093505 | - | lnc_RNA | retained_intron | 
| -221681 | enst00000588261 | sg00000108840 | hdac5-207 | 17 | 44088448 | 44093187 | - | mRNA | protein_coding | 
| -222685 | enst00000592385 | sg00000108840 | hdac5-211 | 17 | 44081571 | 44092183 | - | lnc_RNA | retained_intron | 
| -228113 | enst00000588419 | sg00000108840 | hdac5-208 | 17 | 44082584 | 44086755 | - | lnc_RNA | retained_intron | 
| -229513 | enst00000593013 | sg00000108840 | hdac5-212 | 17 | 44081597 | 44085355 | - | lnc_RNA | retained_intron | 
| -235532 | enst00000586339 | sg00000108840 | hdac5-203 | 17 | 44078608 | 44079336 | - | lnc_RNA | retained_intron | 
| -240134 | enst00000590253 | sg00000141349 | g6pc3-205 | 17 | 44074734 | 44076344 | + | mRNA | protein_coding | 
| 241267 | enst00000315323 | sg00000180340 | fzd2-201 | 17 | 44557484 | 44561262 | + | mRNA | protein_coding | 
| -243701 | enst00000590639 | sg00000141349 | g6pc3-206 | 17 | 44071167 | 44075832 | + | lnc_RNA | retained_intron | 
| -243955 | enst00000585962 | sg00000141349 | g6pc3-203 | 17 | 44070913 | 44073939 | + | lnc_RNA | retained_intron | 
| -243976 | enst00000591696 | sg00000141349 | g6pc3-207 | 17 | 44070892 | 44075841 | + | mRNA | protein_coding | 
| -244117 | enst00000585361 | sg00000141349 | g6pc3-202 | 17 | 44070751 | 44076300 | + | mRNA | nonsense_mediated_decay | 
| -244118 | enst00000588558 | sg00000141349 | g6pc3-204 | 17 | 44070750 | 44076310 | + | mRNA | nonsense_mediated_decay | 
| -244123 | enst00000593115 | sg00000141349 | g6pc3-208 | 17 | 44070745 | 44074187 | + | mRNA | nonsense_mediated_decay | 
| -244133 | enst00000269097 | sg00000141349 | g6pc3-201 | 17 | 44070735 | 44076304 | + | mRNA | protein_coding | 
| -247249 | enst00000591247 | sg00000161654 | lsm12-204 | 17 | 44034328 | 44067619 | - | mRNA | protein_coding | 
| -248197 | enst00000293406 | sg00000161654 | lsm12-201 | 17 | 44034328 | 44066671 | - | mRNA | protein_coding | 
| -248209 | enst00000585388 | sg00000161654 | lsm12-202 | 17 | 44036143 | 44066659 | - | mRNA | protein_coding | 
| -274528 | enst00000590563 | sg00000161654 | lsm12-203 | 17 | 44036063 | 44040340 | - | lnc_RNA | retained_intron | 
| 280129 | enst00000604227 | sg00000271222 | ac091152.3-201 | 17 | 44596346 | 44597344 | + | pseudogenic_transcript | processed_pseudogene | 
| -289645 | enst00000408117 | sg00000221044 | ac023855.1-201 | 17 | 44025020 | 44025223 | - | snoRNA | snorna | 
| -290922 | enst00000591162 | sg00000091947 | tmem101-207 | 17 | 44021333 | 44023946 | - | lnc_RNA | processed_transcript | 
| -291717 | enst00000589334 | sg00000091947 | tmem101-205 | 17 | 44011188 | 44023151 | - | mRNA | protein_coding | 
| -291729 | enst00000592127 | sg00000091947 | tmem101-208 | 17 | 44013034 | 44023139 | - | mRNA | protein_coding | 
| -291762 | enst00000585950 | sg00000091947 | tmem101-202 | 17 | 44013009 | 44023106 | - | mRNA | protein_coding | 
| -295421 | enst00000590905 | sg00000091947 | tmem101-206 | 17 | 44013146 | 44019447 | - | mRNA | protein_coding | 
| -295426 | enst00000586174 | sg00000091947 | tmem101-203 | 17 | 44014490 | 44019442 | - | mRNA | protein_coding | 
| -299905 | enst00000206380 | sg00000091947 | tmem101-201 | 17 | 44011188 | 44014963 | - | mRNA | protein_coding | 
| -299916 | enst00000587529 | sg00000091947 | tmem101-204 | 17 | 44012509 | 44014952 | - | mRNA | protein_coding | 
| -308820 | enst00000592915 | sg00000161653 | nags-203 | 17 | 44006048 | 44009063 | + | lnc_RNA | retained_intron | 
| -310111 | enst00000589767 | sg00000161653 | nags-202 | 17 | 44004757 | 44009060 | + | mRNA | protein_coding | 
| -310246 | enst00000293404 | sg00000161653 | nags-201 | 17 | 44004622 | 44009068 | + | mRNA | protein_coding | 
| -310399 | enst00000360085 | sg00000131096 | pyy-201 | 17 | 43952738 | 44004469 | - | mRNA | protein_coding | 
| 329194 | enst00000592909 | sg00000267384 | smco4p1-201 | 17 | 44645411 | 44645587 | + | pseudogenic_transcript | processed_pseudogene | 
| 334132 | enst00000589259 | sg00000266979 | linc01180-201 | 17 | 44646364 | 44650349 | - | lnc_RNA | lncrna | 
| 340187 | enst00000425535 | sg00000180336 | meioc-203 | 17 | 44656404 | 44662390 | + | mRNA | protein_coding | 
| 340251 | enst00000409122 | sg00000180336 | meioc-201 | 17 | 44656468 | 44675801 | + | mRNA | protein_coding | 
| 348887 | enst00000432494 | sg00000180336 | meioc-204 | 17 | 44665104 | 44666899 | + | mRNA | protein_coding | 
| 348895 | enst00000456912 | sg00000180336 | meioc-205 | 17 | 44665112 | 44666797 | + | mRNA | protein_coding | 
| 348901 | enst00000409464 | sg00000180336 | meioc-202 | 17 | 44665118 | 44671220 | + | mRNA | protein_coding | 
| 352005 | enst00000472403 | sg00000180336 | meioc-206 | 17 | 44668222 | 44690308 | + | mRNA | nonsense_mediated_decay | 
| 360040 | enst00000591628 | sg00000267160 | ac091152.2-201 | 17 | 44673689 | 44676257 | - | lnc_RNA | lncrna | 
| 360750 | enst00000588805 | sg00000180336 | meioc-207 | 17 | 44676967 | 44687769 | + | lnc_RNA | processed_transcript | 
| -360928 | enst00000592796 | sg00000131096 | pyy-202 | 17 | 43952889 | 43953940 | - | mRNA | protein_coding | 
| -372400 | enst00000225992 | sg00000108849 | ppy-201 | 17 | 43940804 | 43942468 | - | mRNA | protein_coding | 
| -372403 | enst00000591703 | sg00000108849 | ppy-206 | 17 | 43940804 | 43942465 | - | mRNA | nonsense_mediated_decay | 
| -372594 | enst00000591228 | sg00000108849 | ppy-205 | 17 | 43940805 | 43942274 | - | mRNA | protein_coding | 
| -373214 | enst00000587006 | sg00000108849 | ppy-202 | 17 | 43940815 | 43941654 | - | mRNA | protein_coding | 
| -373354 | enst00000587070 | sg00000108849 | ppy-203 | 17 | 43940804 | 43941514 | - | mRNA | protein_coding | 
| 373508 | enst00000588687 | sg00000180329 | ccdc43-204 | 17 | 44673069 | 44689725 | - | mRNA | protein_coding | 
| 373528 | enst00000592333 | sg00000180329 | ccdc43-205 | 17 | 44681731 | 44689745 | - | lnc_RNA | retained_intron | 
| 373546 | enst00000588210 | sg00000180329 | ccdc43-203 | 17 | 44677483 | 44689763 | - | mRNA | protein_coding | 
| 373559 | enst00000315286 | sg00000180329 | ccdc43-201 | 17 | 44677440 | 44689776 | - | mRNA | protein_coding | 
| 373562 | enst00000457422 | sg00000180329 | ccdc43-202 | 17 | 44677440 | 44689779 | - | mRNA | protein_coding | 
| -373569 | enst00000587926 | sg00000108849 | ppy-204 | 17 | 43940804 | 43941299 | - | lnc_RNA | retained_intron | 
| 373641 | enst00000623480 | sg00000279879 | ac091152.4-201 | 17 | 44689858 | 44693340 | + | unconfirmed_transcript | tec | 
| -376505 | enst00000565120 | sg00000261514 | linc01976-201 | 17 | 43938363 | 43938959 | + | lnc_RNA | lncrna | 
| -387305 | enst00000592842 | sg00000267420 | ac007993.2-201 | 17 | 43927563 | 43932622 | + | lnc_RNA | lncrna | 
| -387480 | enst00000621298 | sg00000267166 | ac007993.1-201 | 17 | 43922775 | 43927388 | - | pseudogenic_transcript | unprocessed_pseudogene | 
