| pvalue rank | chromosome | start | end | length | number of samples | number of CpGs | pvalue | adjusted pvalue | 
|---|---|---|---|---|---|---|---|---|
| #140 | 19 | 49337904 | 49339149 | 1245 | 3 | 36 | 4.88975e-16 | 3.45527e-14 | 
| distance to tss | transcript id | gene id | transcript name | chromosome | start | end | strand | feature type | transcript biotype | 
|---|---|---|---|---|---|---|---|---|---|
| -689 | enst00000594743 | sg00000104894 | cd37-206 | 19 | 49337215 | 49340027 | + | mRNA | protein_coding | 
| 1133 | enst00000602554 | sg00000197813 | ac011450.1-201 | 19 | 49331617 | 49340282 | - | lnc_RNA | lncrna | 
| 1154 | enst00000358234 | sg00000197813 | ac011450.1-202 | 19 | 49331525 | 49340303 | - | lnc_RNA | lncrna | 
| 1446 | enst00000600121 | sg00000104894 | cd37-215 | 19 | 49340595 | 49343335 | + | lnc_RNA | processed_transcript | 
| -2440 | enst00000595660 | sg00000104894 | cd37-207 | 19 | 49335464 | 49337217 | + | mRNA | protein_coding | 
| -2447 | enst00000597602 | sg00000104894 | cd37-211 | 19 | 49335457 | 49337163 | + | mRNA | protein_coding | 
| -2458 | enst00000598134 | sg00000104894 | cd37-214 | 19 | 49335446 | 49337246 | + | lnc_RNA | retained_intron | 
| -2470 | enst00000596426 | sg00000104894 | cd37-209 | 19 | 49335434 | 49338201 | + | lnc_RNA | processed_transcript | 
| -2477 | enst00000535669 | sg00000104894 | cd37-204 | 19 | 49335427 | 49340205 | + | mRNA | protein_coding | 
| -2486 | enst00000597852 | sg00000104894 | cd37-212 | 19 | 49335418 | 49340606 | + | lnc_RNA | retained_intron | 
| -2498 | enst00000593512 | sg00000104894 | cd37-205 | 19 | 49335406 | 49337961 | + | lnc_RNA | retained_intron | 
| -2498 | enst00000323906 | sg00000104894 | cd37-201 | 19 | 49335406 | 49340606 | + | mRNA | protein_coding | 
| -2504 | enst00000595725 | sg00000104894 | cd37-208 | 19 | 49335400 | 49340466 | + | mRNA | nonsense_mediated_decay | 
| -2508 | enst00000598095 | sg00000104894 | cd37-213 | 19 | 49335396 | 49340132 | + | mRNA | protein_coding | 
| -2508 | enst00000426897 | sg00000104894 | cd37-203 | 19 | 49335396 | 49340575 | + | mRNA | protein_coding | 
| -2699 | enst00000597033 | sg00000104894 | cd37-210 | 19 | 49335205 | 49337682 | + | lnc_RNA | processed_transcript | 
| -2733 | enst00000391859 | sg00000104894 | cd37-202 | 19 | 49335171 | 49340602 | + | mRNA | nonsense_mediated_decay | 
| -12689 | enst00000598828 | sg00000063127 | slc6a16-207 | 19 | 49290691 | 49325215 | - | mRNA | protein_coding | 
| -12713 | enst00000335875 | sg00000063127 | slc6a16-201 | 19 | 49289638 | 49325191 | - | mRNA | protein_coding | 
| -12719 | enst00000454748 | sg00000063127 | slc6a16-202 | 19 | 49289765 | 49325185 | - | mRNA | protein_coding | 
| -12772 | enst00000598221 | sg00000063127 | slc6a16-206 | 19 | 49293150 | 49325132 | - | lnc_RNA | retained_intron | 
| 17003 | enst00000596488 | sg00000268157 | ac010524.1-201 | 19 | 49356152 | 49357769 | + | lnc_RNA | lncrna | 
| 18106 | enst00000598823 | sg00000074219 | tead2-209 | 19 | 49347224 | 49357255 | - | mRNA | nonsense_mediated_decay | 
| 18107 | enst00000598397 | sg00000074219 | tead2-207 | 19 | 49347233 | 49357256 | - | lnc_RNA | processed_transcript | 
| 20708 | enst00000595233 | sg00000074219 | tead2-205 | 19 | 49359305 | 49359857 | - | lnc_RNA | retained_intron | 
| 21289 | enst00000377214 | sg00000074219 | tead2-202 | 19 | 49340600 | 49360438 | - | mRNA | protein_coding | 
| 22346 | enst00000598810 | sg00000074219 | tead2-208 | 19 | 49340595 | 49361495 | - | mRNA | protein_coding | 
| 22634 | enst00000594268 | sg00000104901 | dkkl1-202 | 19 | 49361783 | 49375116 | + | mRNA | protein_coding | 
| 23233 | enst00000593945 | sg00000074219 | tead2-204 | 19 | 49340595 | 49362382 | - | mRNA | protein_coding | 
| 23258 | enst00000601519 | sg00000074219 | tead2-210 | 19 | 49340595 | 49362407 | - | mRNA | protein_coding | 
| 23292 | enst00000539846 | sg00000074219 | tead2-203 | 19 | 49341082 | 49362441 | - | mRNA | protein_coding | 
| 23292 | enst00000596757 | sg00000074219 | tead2-206 | 19 | 49347357 | 49362441 | - | mRNA | protein_coding | 
| 23308 | enst00000311227 | sg00000074219 | tead2-201 | 19 | 49340595 | 49362457 | - | mRNA | protein_coding | 
| 23925 | enst00000597873 | sg00000104901 | dkkl1-205 | 19 | 49363074 | 49374961 | + | mRNA | protein_coding | 
| 24581 | enst00000596402 | sg00000104901 | dkkl1-203 | 19 | 49363730 | 49374899 | + | mRNA | protein_coding | 
| 24728 | enst00000221498 | sg00000104901 | dkkl1-201 | 19 | 49363877 | 49375116 | + | mRNA | protein_coding | 
| 24785 | enst00000597546 | sg00000104901 | dkkl1-204 | 19 | 49363934 | 49374991 | + | mRNA | protein_coding | 
| 25506 | enst00000598682 | sg00000104901 | dkkl1-206 | 19 | 49364655 | 49375116 | + | mRNA | protein_coding | 
| -27493 | enst00000594917 | sg00000063127 | slc6a16-204 | 19 | 49306085 | 49310411 | - | mRNA | protein_coding | 
| -27758 | enst00000597969 | sg00000063127 | slc6a16-205 | 19 | 49305885 | 49310146 | - | mRNA | protein_coding | 
| -28952 | enst00000594180 | sg00000063127 | slc6a16-203 | 19 | 49305757 | 49308952 | - | mRNA | protein_coding | 
| -29036 | enst00000584846 | sg00000265407 | mir4324-201 | 19 | 49308797 | 49308868 | - | miRNA | mirna | 
| 48932 | enst00000599433 | sg00000268686 | ac010643.1-201 | 19 | 49368705 | 49388081 | - | lnc_RNA | lncrna | 
| 48936 | enst00000660123 | sg00000268686 | ac010643.1-203 | 19 | 49368558 | 49388085 | - | lnc_RNA | lncrna | 
| 48942 | enst00000657688 | sg00000268686 | ac010643.1-202 | 19 | 49375728 | 49388091 | - | lnc_RNA | lncrna | 
| 49070 | enst00000600895 | sg00000161609 | ccdc155-215 | 19 | 49388219 | 49394896 | + | lnc_RNA | retained_intron | 
| 49100 | enst00000447857 | sg00000161609 | ccdc155-201 | 19 | 49388249 | 49417990 | + | mRNA | protein_coding | 
| 49134 | enst00000596771 | sg00000161609 | ccdc155-210 | 19 | 49388283 | 49399805 | + | lnc_RNA | retained_intron | 
| 49134 | enst00000598730 | sg00000161609 | ccdc155-213 | 19 | 49388283 | 49395789 | + | mRNA | protein_coding | 
| 49138 | enst00000596862 | sg00000161609 | ccdc155-211 | 19 | 49388287 | 49394866 | + | lnc_RNA | retained_intron | 
| 49148 | enst00000597993 | sg00000161609 | ccdc155-212 | 19 | 49388297 | 49395134 | + | mRNA | nonsense_mediated_decay | 
| 49151 | enst00000593725 | sg00000161609 | ccdc155-204 | 19 | 49388300 | 49393743 | + | lnc_RNA | processed_transcript | 
| 49152 | enst00000594905 | sg00000161609 | ccdc155-206 | 19 | 49388301 | 49395265 | + | mRNA | protein_coding | 
| 49168 | enst00000595828 | sg00000161609 | ccdc155-207 | 19 | 49388317 | 49398121 | + | mRNA | protein_coding | 
| 49231 | enst00000594043 | sg00000161609 | ccdc155-205 | 19 | 49388380 | 49398093 | + | mRNA | protein_coding | 
| 55394 | enst00000600570 | sg00000161609 | ccdc155-214 | 19 | 49394543 | 49417989 | + | mRNA | protein_coding | 
| 56543 | enst00000596130 | sg00000161609 | ccdc155-208 | 19 | 49395692 | 49409031 | + | lnc_RNA | retained_intron | 
| 58783 | enst00000593631 | sg00000161609 | ccdc155-203 | 19 | 49397932 | 49399470 | + | lnc_RNA | retained_intron | 
| -62785 | enst00000429430 | sg00000235555 | sumo1p4-201 | 19 | 49275119 | 49275420 | + | pseudogenic_transcript | processed_pseudogene | 
| 68488 | enst00000593362 | sg00000161609 | ccdc155-202 | 19 | 49407637 | 49415619 | + | lnc_RNA | retained_intron | 
| 69124 | enst00000596419 | sg00000161609 | ccdc155-209 | 19 | 49408273 | 49409862 | + | lnc_RNA | retained_intron | 
| -81802 | enst00000599458 | sg00000269009 | slc6a21p-201 | 19 | 49255472 | 49256102 | - | pseudogenic_transcript | processed_pseudogene | 
| 84292 | enst00000270631 | sg00000142538 | pth2-201 | 19 | 49422419 | 49423441 | - | mRNA | protein_coding | 
| 84600 | enst00000576655 | sg00000261949 | gfy-201 | 19 | 49423749 | 49428818 | + | mRNA | protein_coding | 
| 87282 | enst00000610896 | sg00000261949 | gfy-202 | 19 | 49426431 | 49428818 | + | mRNA | protein_coding | 
| 95512 | enst00000596689 | sg00000104888 | slc17a7-202 | 19 | 49432622 | 49434661 | - | mRNA | nonsense_mediated_decay | 
| 97031 | enst00000600672 | sg00000104888 | slc17a7-205 | 19 | 49430755 | 49436180 | - | lnc_RNA | retained_intron | 
| 99165 | enst00000598018 | sg00000104888 | slc17a7-203 | 19 | 49433259 | 49438314 | - | lnc_RNA | retained_intron | 
| 102378 | enst00000221485 | sg00000104888 | slc17a7-201 | 19 | 49429401 | 49441527 | - | mRNA | protein_coding | 
| 103211 | enst00000600601 | sg00000104888 | slc17a7-204 | 19 | 49429986 | 49442360 | - | mRNA | protein_coding | 
| 107750 | enst00000602076 | sg00000104872 | pih1d1-223 | 19 | 49446299 | 49446899 | - | lnc_RNA | retained_intron | 
| 107896 | enst00000602226 | sg00000104872 | pih1d1-224 | 19 | 49446299 | 49447045 | - | lnc_RNA | processed_transcript | 
| 108028 | enst00000595633 | sg00000104872 | pih1d1-208 | 19 | 49446298 | 49447177 | - | lnc_RNA | retained_intron | 
| 108861 | enst00000598175 | sg00000104872 | pih1d1-215 | 19 | 49446299 | 49448010 | - | mRNA | nonsense_mediated_decay | 
| 108861 | enst00000596895 | sg00000104872 | pih1d1-211 | 19 | 49447214 | 49448010 | - | lnc_RNA | retained_intron | 
| 108892 | enst00000597577 | sg00000104872 | pih1d1-214 | 19 | 49446299 | 49448041 | - | mRNA | nonsense_mediated_decay | 
| 108913 | enst00000594845 | sg00000104872 | pih1d1-204 | 19 | 49446299 | 49448062 | - | mRNA | nonsense_mediated_decay | 
| 109425 | enst00000593629 | sg00000104872 | pih1d1-202 | 19 | 49446299 | 49448574 | - | lnc_RNA | retained_intron | 
| 110371 | enst00000598889 | sg00000104872 | pih1d1-216 | 19 | 49446299 | 49449520 | - | mRNA | nonsense_mediated_decay | 
| 110438 | enst00000600875 | sg00000104872 | pih1d1-219 | 19 | 49446299 | 49449587 | - | mRNA | protein_coding | 
| 110494 | enst00000596651 | sg00000104872 | pih1d1-210 | 19 | 49446299 | 49449643 | - | mRNA | nonsense_mediated_decay | 
| 111687 | enst00000596916 | sg00000104872 | pih1d1-212 | 19 | 49446298 | 49450836 | - | mRNA | nonsense_mediated_decay | 
| 112381 | enst00000601053 | sg00000104872 | pih1d1-220 | 19 | 49446742 | 49451530 | - | mRNA | nonsense_mediated_decay | 
| 112452 | enst00000601807 | sg00000104872 | pih1d1-221 | 19 | 49446401 | 49451601 | - | mRNA | protein_coding | 
| 112599 | enst00000599791 | sg00000104872 | pih1d1-218 | 19 | 49449111 | 49451748 | - | lnc_RNA | retained_intron | 
| 112642 | enst00000595074 | sg00000104872 | pih1d1-205 | 19 | 49448992 | 49451791 | - | lnc_RNA | retained_intron | 
| 112651 | enst00000595516 | sg00000104872 | pih1d1-206 | 19 | 49447287 | 49451800 | - | lnc_RNA | retained_intron | 
| 112665 | enst00000262265 | sg00000104872 | pih1d1-201 | 19 | 49446298 | 49451814 | - | mRNA | protein_coding | 
| 112668 | enst00000593900 | sg00000104872 | pih1d1-203 | 19 | 49447710 | 49451817 | - | lnc_RNA | retained_intron | 
| 112752 | enst00000595550 | sg00000104872 | pih1d1-207 | 19 | 49450891 | 49451901 | - | mRNA | protein_coding | 
| 114076 | enst00000540132 | sg00000161618 | aldh16a1-203 | 19 | 49453225 | 49470534 | + | mRNA | protein_coding | 
| 114076 | enst00000293350 | sg00000161618 | aldh16a1-201 | 19 | 49453225 | 49471050 | + | mRNA | protein_coding | 
| 114077 | enst00000599652 | sg00000161618 | aldh16a1-207 | 19 | 49453226 | 49470588 | + | lnc_RNA | retained_intron | 
| 114087 | enst00000455361 | sg00000161618 | aldh16a1-202 | 19 | 49453236 | 49470585 | + | mRNA | protein_coding | 
| 114139 | enst00000593417 | sg00000161618 | aldh16a1-204 | 19 | 49453288 | 49470587 | + | mRNA | nonsense_mediated_decay | 
| 114150 | enst00000598015 | sg00000161618 | aldh16a1-206 | 19 | 49453299 | 49459730 | + | lnc_RNA | processed_transcript | 
| 114344 | enst00000601825 | sg00000104872 | pih1d1-222 | 19 | 49449566 | 49453493 | - | mRNA | protein_coding | 
| 114345 | enst00000596049 | sg00000104872 | pih1d1-209 | 19 | 49446369 | 49453494 | - | mRNA | protein_coding | 
| 114346 | enst00000599366 | sg00000104872 | pih1d1-217 | 19 | 49447375 | 49453495 | - | mRNA | protein_coding | 
| 114348 | enst00000597415 | sg00000104872 | pih1d1-213 | 19 | 49447424 | 49453497 | - | mRNA | protein_coding | 
| 123603 | enst00000599536 | sg00000269469 | ac010619.2-201 | 19 | 49462752 | 49486231 | + | mRNA | nonsense_mediated_decay | 
| 125290 | enst00000600265 | sg00000161618 | aldh16a1-208 | 19 | 49464439 | 49468945 | + | mRNA | nonsense_mediated_decay | 
| -127170 | enst00000597316 | sg00000130529 | trpm4-208 | 19 | 49210734 | 49211834 | + | mRNA | protein_coding | 
| -127303 | enst00000599459 | sg00000130529 | trpm4-212 | 19 | 49210601 | 49211400 | + | lnc_RNA | retained_intron | 
| 129144 | enst00000594549 | sg00000161618 | aldh16a1-205 | 19 | 49468293 | 49470589 | + | lnc_RNA | retained_intron | 
| 135058 | enst00000601800 | sg00000090554 | flt3lg-212 | 19 | 49474207 | 49486231 | + | mRNA | nonsense_mediated_decay | 
| 135066 | enst00000597551 | sg00000090554 | flt3lg-206 | 19 | 49474215 | 49486231 | + | mRNA | protein_coding | 
| 135079 | enst00000596435 | sg00000090554 | flt3lg-205 | 19 | 49474228 | 49486231 | + | mRNA | protein_coding | 
| 135087 | enst00000204637 | sg00000090554 | flt3lg-201 | 19 | 49474236 | 49486231 | + | mRNA | protein_coding | 
| 135087 | enst00000600084 | sg00000090554 | flt3lg-210 | 19 | 49474236 | 49486231 | + | mRNA | nonsense_mediated_decay | 
| 135103 | enst00000600429 | sg00000090554 | flt3lg-211 | 19 | 49474252 | 49486151 | + | mRNA | protein_coding | 
| 135412 | enst00000594009 | sg00000090554 | flt3lg-203 | 19 | 49474561 | 49486231 | + | mRNA | protein_coding | 
| 135434 | enst00000593422 | sg00000090554 | flt3lg-202 | 19 | 49474583 | 49476730 | + | lnc_RNA | retained_intron | 
| 135437 | enst00000595815 | sg00000273189 | ac010619.3-201 | 19 | 49474586 | 49487637 | + | lnc_RNA | lncrna | 
| 135453 | enst00000595510 | sg00000090554 | flt3lg-204 | 19 | 49474602 | 49482391 | + | mRNA | protein_coding | 
| 136631 | enst00000598555 | sg00000090554 | flt3lg-209 | 19 | 49475780 | 49486231 | + | mRNA | protein_coding | 
| 136960 | enst00000598472 | sg00000090554 | flt3lg-208 | 19 | 49476109 | 49486029 | + | lnc_RNA | retained_intron | 
| 139768 | enst00000597914 | sg00000090554 | flt3lg-207 | 19 | 49478917 | 49481581 | + | mRNA | protein_coding | 
| 148405 | enst00000621674 | sg00000142541 | rpl13a-213 | 19 | 49487554 | 49492301 | + | mRNA | protein_coding | 
| 148454 | enst00000624069 | sg00000142541 | rpl13a-214 | 19 | 49487603 | 49492308 | + | mRNA | nonsense_mediated_decay | 
| 148459 | enst00000484279 | sg00000142541 | rpl13a-210 | 19 | 49487608 | 49491807 | + | mRNA | nonsense_mediated_decay | 
| 148459 | enst00000488946 | sg00000142541 | rpl13a-212 | 19 | 49487608 | 49492305 | + | lnc_RNA | retained_intron | 
| 148459 | enst00000391857 | sg00000142541 | rpl13a-201 | 19 | 49487608 | 49492308 | + | mRNA | protein_coding | 
| 148459 | enst00000472481 | sg00000142541 | rpl13a-204 | 19 | 49487608 | 49491228 | + | lnc_RNA | retained_intron | 
| 148466 | enst00000479992 | sg00000142541 | rpl13a-209 | 19 | 49487615 | 49491861 | + | lnc_RNA | retained_intron | 
| 148467 | enst00000486930 | sg00000142541 | rpl13a-211 | 19 | 49487616 | 49490851 | + | lnc_RNA | retained_intron | 
| 148476 | enst00000477613 | sg00000142541 | rpl13a-208 | 19 | 49487625 | 49491889 | + | lnc_RNA | processed_transcript | 
| 148485 | enst00000467825 | sg00000142541 | rpl13a-202 | 19 | 49487634 | 49491843 | + | mRNA | protein_coding | 
| -149036 | enst00000595882 | sg00000130529 | trpm4-206 | 19 | 49188868 | 49196716 | + | lnc_RNA | retained_intron | 
| 150701 | enst00000476268 | sg00000142541 | rpl13a-206 | 19 | 49489850 | 49491811 | + | lnc_RNA | retained_intron | 
| 150816 | enst00000364805 | sg00000201675 | snord32a-201 | 19 | 49489965 | 49490048 | + | snoRNA | snorna | 
| 151380 | enst00000474171 | sg00000142541 | rpl13a-205 | 19 | 49490529 | 49491757 | + | lnc_RNA | retained_intron | 
| 151466 | enst00000362761 | sg00000199631 | snord33-201 | 19 | 49490615 | 49490699 | + | snoRNA | snorna | 
| 151496 | enst00000468655 | sg00000142541 | rpl13a-203 | 19 | 49490645 | 49491226 | + | lnc_RNA | retained_intron | 
| 151691 | enst00000476300 | sg00000142541 | rpl13a-207 | 19 | 49490840 | 49491814 | + | lnc_RNA | retained_intron | 
| 151755 | enst00000365633 | sg00000202503 | snord34-201 | 19 | 49490904 | 49490974 | + | snoRNA | snorna | 
| 152026 | enst00000363389 | sg00000200259 | snord35a-201 | 19 | 49491175 | 49491260 | + | snoRNA | snorna | 
| -155378 | enst00000595071 | sg00000130529 | trpm4-204 | 19 | 49182526 | 49211836 | + | lnc_RNA | retained_intron | 
| 157216 | enst00000600027 | sg00000142534 | rps11-206 | 19 | 49496365 | 49499689 | + | lnc_RNA | retained_intron | 
| 157221 | enst00000599167 | sg00000142534 | rps11-204 | 19 | 49496370 | 49499689 | + | lnc_RNA | retained_intron | 
| 157282 | enst00000602252 | sg00000142534 | rps11-209 | 19 | 49496431 | 49499689 | + | lnc_RNA | retained_intron | 
| 157283 | enst00000596873 | sg00000142534 | rps11-203 | 19 | 49496432 | 49498251 | + | mRNA | protein_coding | 
| 157285 | enst00000270625 | sg00000142534 | rps11-201 | 19 | 49496434 | 49499708 | + | mRNA | protein_coding | 
| 157285 | enst00000594493 | sg00000142534 | rps11-202 | 19 | 49496434 | 49499689 | + | mRNA | protein_coding | 
| 157287 | enst00000601216 | sg00000142534 | rps11-207 | 19 | 49496436 | 49498080 | + | lnc_RNA | retained_intron | 
| 157305 | enst00000599561 | sg00000142534 | rps11-205 | 19 | 49496454 | 49499689 | + | mRNA | protein_coding | 
| 157317 | enst00000601306 | sg00000142534 | rps11-208 | 19 | 49496466 | 49499688 | + | mRNA | nonsense_mediated_decay | 
| 158571 | enst00000363660 | sg00000200530 | snord35b-201 | 19 | 49497720 | 49497806 | + | snoRNA | snorna | 
| 161719 | enst00000385048 | sg00000207782 | mir150-201 | 19 | 49500785 | 49500868 | - | miRNA | mirna | 
| 163490 | enst00000597056 | sg00000268681 | cox6cp7-201 | 19 | 49502432 | 49502639 | - | pseudogenic_transcript | processed_pseudogene | 
| 167667 | enst00000596147 | sg00000104870 | fcgrt-209 | 19 | 49506816 | 49524780 | + | lnc_RNA | retained_intron | 
| -169277 | enst00000601347 | sg00000130529 | trpm4-214 | 19 | 49168627 | 49182755 | + | lnc_RNA | processed_transcript | 
| -170260 | enst00000594568 | sg00000130529 | trpm4-203 | 19 | 49167644 | 49168337 | + | lnc_RNA | retained_intron | 
| 173226 | enst00000598491 | sg00000104870 | fcgrt-213 | 19 | 49512375 | 49514309 | + | mRNA | protein_coding | 
| 173486 | enst00000599701 | sg00000104870 | fcgrt-216 | 19 | 49512635 | 49514421 | + | mRNA | protein_coding | 
| 173512 | enst00000221466 | sg00000104870 | fcgrt-201 | 19 | 49512661 | 49526428 | + | mRNA | protein_coding | 
| 173513 | enst00000598927 | sg00000104870 | fcgrt-214 | 19 | 49512662 | 49526297 | + | mRNA | nonsense_mediated_decay | 
| 174005 | enst00000426395 | sg00000104870 | fcgrt-202 | 19 | 49513154 | 49526333 | + | mRNA | protein_coding | 
| 174028 | enst00000595677 | sg00000104870 | fcgrt-207 | 19 | 49513177 | 49521813 | + | lnc_RNA | processed_transcript | 
| 174030 | enst00000600273 | sg00000104870 | fcgrt-218 | 19 | 49513179 | 49514388 | + | mRNA | protein_coding | 
| 174046 | enst00000595881 | sg00000104870 | fcgrt-208 | 19 | 49513195 | 49526331 | + | lnc_RNA | retained_intron | 
| 174048 | enst00000594823 | sg00000104870 | fcgrt-206 | 19 | 49513197 | 49524664 | + | lnc_RNA | processed_transcript | 
| 174106 | enst00000599988 | sg00000104870 | fcgrt-217 | 19 | 49513255 | 49526333 | + | mRNA | protein_coding | 
| 174230 | enst00000596975 | sg00000104870 | fcgrt-210 | 19 | 49513379 | 49526329 | + | mRNA | protein_coding | 
| 174241 | enst00000598936 | sg00000104870 | fcgrt-215 | 19 | 49513390 | 49524568 | + | lnc_RNA | retained_intron | 
| 174246 | enst00000452439 | sg00000104870 | fcgrt-203 | 19 | 49513395 | 49525164 | + | lnc_RNA | retained_intron | 
| 174249 | enst00000593431 | sg00000104870 | fcgrt-205 | 19 | 49513398 | 49525012 | + | lnc_RNA | retained_intron | 
| 174255 | enst00000598319 | sg00000104870 | fcgrt-212 | 19 | 49513404 | 49525263 | + | mRNA | nonsense_mediated_decay | 
| 174769 | enst00000593381 | sg00000104870 | fcgrt-204 | 19 | 49513918 | 49524644 | + | mRNA | protein_coding | 
| 174909 | enst00000598076 | sg00000104870 | fcgrt-211 | 19 | 49514058 | 49526333 | + | mRNA | protein_coding | 
| -180072 | enst00000598502 | sg00000130529 | trpm4-209 | 19 | 49157832 | 49211749 | + | mRNA | nonsense_mediated_decay | 
| -180072 | enst00000596338 | sg00000130529 | trpm4-207 | 19 | 49157832 | 49211749 | + | lnc_RNA | retained_intron | 
| -180089 | enst00000427978 | sg00000130529 | trpm4-202 | 19 | 49157815 | 49211680 | + | mRNA | protein_coding | 
| -180112 | enst00000595519 | sg00000130529 | trpm4-205 | 19 | 49157792 | 49211836 | + | mRNA | nonsense_mediated_decay | 
| -180112 | enst00000252826 | sg00000130529 | trpm4-201 | 19 | 49157792 | 49211836 | + | mRNA | protein_coding | 
| -180112 | enst00000599628 | sg00000130529 | trpm4-213 | 19 | 49157792 | 49159921 | + | mRNA | protein_coding | 
| -180138 | enst00000598697 | sg00000130529 | trpm4-211 | 19 | 49157766 | 49211834 | + | mRNA | nonsense_mediated_decay | 
| -180163 | enst00000598691 | sg00000130529 | trpm4-210 | 19 | 49157741 | 49171373 | + | mRNA | protein_coding | 
| -182508 | enst00000252825 | sg00000130528 | hrc-201 | 19 | 49151198 | 49155396 | - | mRNA | protein_coding | 
| -182661 | enst00000595625 | sg00000130528 | hrc-203 | 19 | 49151289 | 49155243 | - | mRNA | protein_coding | 
| -184469 | enst00000598858 | sg00000130528 | hrc-204 | 19 | 49151199 | 49153435 | - | mRNA | protein_coding | 
| -184597 | enst00000595167 | sg00000130528 | hrc-202 | 19 | 49151955 | 49153307 | - | lnc_RNA | retained_intron | 
| -187946 | enst00000602783 | sg00000177380 | ppfia3-209 | 19 | 49149958 | 49151021 | + | lnc_RNA | retained_intron | 
| 188854 | enst00000270645 | sg00000142552 | rcn3-201 | 19 | 49528003 | 49543633 | + | mRNA | protein_coding | 
| 189141 | enst00000597801 | sg00000142552 | rcn3-204 | 19 | 49528290 | 49537132 | + | mRNA | protein_coding | 
| -189331 | enst00000602905 | sg00000177380 | ppfia3-213 | 19 | 49148573 | 49150354 | + | lnc_RNA | retained_intron | 
| 189395 | enst00000593644 | sg00000142552 | rcn3-203 | 19 | 49528544 | 49537084 | + | lnc_RNA | processed_transcript | 
| 189477 | enst00000598833 | sg00000142552 | rcn3-205 | 19 | 49528626 | 49546962 | + | mRNA | protein_coding | 
| -189803 | enst00000602897 | sg00000177380 | ppfia3-212 | 19 | 49148101 | 49151021 | + | mRNA | protein_coding | 
| -192217 | enst00000602800 | sg00000177380 | ppfia3-210 | 19 | 49145687 | 49146408 | + | lnc_RNA | retained_intron | 
| -194920 | enst00000602848 | sg00000177380 | ppfia3-211 | 19 | 49142984 | 49151026 | + | mRNA | protein_coding | 
| 203453 | enst00000593483 | sg00000142552 | rcn3-202 | 19 | 49542602 | 49543633 | + | mRNA | protein_coding | 
| -209324 | enst00000602726 | sg00000177380 | ppfia3-208 | 19 | 49128580 | 49130599 | + | lnc_RNA | retained_intron | 
| -209577 | enst00000421230 | sg00000177380 | ppfia3-202 | 19 | 49128327 | 49142918 | + | lnc_RNA | retained_intron | 
| -209615 | enst00000602716 | sg00000177380 | ppfia3-207 | 19 | 49128289 | 49137240 | + | lnc_RNA | retained_intron | 
| -209884 | enst00000602492 | sg00000177380 | ppfia3-204 | 19 | 49128020 | 49130428 | + | lnc_RNA | retained_intron | 
| -210030 | enst00000602351 | sg00000177380 | ppfia3-203 | 19 | 49127874 | 49151026 | + | mRNA | protein_coding | 
| -212553 | enst00000602509 | sg00000177380 | ppfia3-205 | 19 | 49125351 | 49128945 | + | mRNA | protein_coding | 
| 218146 | enst00000596477 | sg00000142546 | nosip-205 | 19 | 49555718 | 49557295 | - | lnc_RNA | retained_intron | 
| -218240 | enst00000602655 | sg00000177380 | ppfia3-206 | 19 | 49119664 | 49150279 | + | mRNA | nonsense_mediated_decay | 
| -218360 | enst00000334186 | sg00000177380 | ppfia3-201 | 19 | 49119544 | 49151026 | + | mRNA | protein_coding | 
| -218761 | enst00000408991 | sg00000221916 | c19orf73-201 | 19 | 49118402 | 49119143 | - | mRNA | protein_coding | 
| 220888 | enst00000601107 | sg00000142546 | nosip-215 | 19 | 49558433 | 49560037 | - | lnc_RNA | retained_intron | 
| 220900 | enst00000598550 | sg00000142546 | nosip-208 | 19 | 49556388 | 49560049 | - | lnc_RNA | retained_intron | 
| 220901 | enst00000599425 | sg00000142546 | nosip-211 | 19 | 49557273 | 49560050 | - | lnc_RNA | retained_intron | 
| 221248 | enst00000598839 | sg00000142546 | nosip-210 | 19 | 49557877 | 49560397 | - | lnc_RNA | retained_intron | 
| 221481 | enst00000601015 | sg00000142546 | nosip-214 | 19 | 49555711 | 49560630 | - | mRNA | non_stop_decay | 
| 221542 | enst00000598296 | sg00000142546 | nosip-206 | 19 | 49556583 | 49560691 | - | mRNA | protein_coding | 
| -221786 | enst00000465141 | sg00000104863 | lin7b-203 | 19 | 49116118 | 49117995 | + | lnc_RNA | retained_intron | 
| -222678 | enst00000474252 | sg00000104863 | lin7b-205 | 19 | 49115226 | 49118059 | + | lnc_RNA | retained_intron | 
| -223438 | enst00000469137 | sg00000104863 | lin7b-204 | 19 | 49114466 | 49118460 | + | lnc_RNA | retained_intron | 
| -223480 | enst00000486217 | sg00000104863 | lin7b-206 | 19 | 49114424 | 49115489 | + | mRNA | protein_coding | 
| -223495 | enst00000595200 | sg00000104863 | lin7b-207 | 19 | 49114409 | 49118015 | + | mRNA | nonsense_mediated_decay | 
