| pvalue rank | chromosome | start | end | length | number of samples | number of CpGs | pvalue | adjusted pvalue |
|---|---|---|---|---|---|---|---|---|
| #124 | 16 | 1019132 | 1020232 | 1100 | 3 | 37 | 1.49948e-16 | 1.20261e-14 |
| distance to tss | transcript id | gene id | transcript name | chromosome | start | end | strand | feature type | transcript biotype |
|---|---|---|---|---|---|---|---|---|---|
| -18206 | enst00000599946 | sg00000260496 | ac009041.1-202 | 16 | 991151 | 1000926 | - | lnc_RNA | lncrna |
| -21225 | enst00000565401 | sg00000260496 | ac009041.1-201 | 16 | 996319 | 997907 | - | lnc_RNA | lncrna |
| -37046 | enst00000566034 | sg00000005513 | sox8-202 | 16 | 982086 | 986978 | + | lnc_RNA | retained_intron |
| -37362 | enst00000293894 | sg00000005513 | sox8-201 | 16 | 981770 | 986979 | + | mRNA | protein_coding |
| -37536 | enst00000565467 | sg00000260807 | cerox1-206 | 16 | 975761 | 981596 | - | lnc_RNA | lncrna |
| -37542 | enst00000568394 | sg00000260807 | cerox1-208 | 16 | 975761 | 981590 | - | lnc_RNA | lncrna |
| -37814 | enst00000545827 | sg00000103227 | lmf1-203 | 16 | 853638 | 981318 | - | mRNA | nonsense_mediated_decay |
| -37834 | enst00000563863 | sg00000260807 | cerox1-203 | 16 | 975764 | 981298 | - | lnc_RNA | lncrna |
| -37834 | enst00000565069 | sg00000260807 | cerox1-204 | 16 | 976521 | 981298 | - | lnc_RNA | lncrna |
| -37835 | enst00000570014 | sg00000103227 | lmf1-215 | 16 | 871317 | 981297 | - | mRNA | protein_coding |
| -37839 | enst00000563837 | sg00000260807 | cerox1-202 | 16 | 976787 | 981293 | - | lnc_RNA | lncrna |
| -38219 | enst00000562570 | sg00000260807 | cerox1-201 | 16 | 975761 | 980913 | - | lnc_RNA | lncrna |
| -38892 | enst00000669274 | sg00000260807 | cerox1-211 | 16 | 976154 | 980240 | - | lnc_RNA | lncrna |
| -38900 | enst00000655952 | sg00000260807 | cerox1-209 | 16 | 976154 | 980232 | - | lnc_RNA | lncrna |
| -39484 | enst00000662104 | sg00000260807 | cerox1-210 | 16 | 976084 | 979648 | - | lnc_RNA | lncrna |
| -42206 | enst00000565139 | sg00000260807 | cerox1-205 | 16 | 975761 | 976926 | - | lnc_RNA | lncrna |
| -42220 | enst00000567961 | sg00000260807 | cerox1-207 | 16 | 975761 | 976912 | - | lnc_RNA | lncrna |
| 45008 | enst00000564390 | sg00000261720 | ac009041.2-201 | 16 | 1065240 | 1066502 | + | lnc_RNA | lncrna |
| 47004 | enst00000569734 | sg00000261713 | sstr5-as1-203 | 16 | 1066376 | 1067236 | - | lnc_RNA | lncrna |
| -48133 | enst00000262301 | sg00000103227 | lmf1-201 | 16 | 853634 | 970999 | - | mRNA | protein_coding |
| -48150 | enst00000566609 | sg00000103227 | lmf1-208 | 16 | 952575 | 970982 | - | lnc_RNA | processed_transcript |
| -48150 | enst00000562226 | sg00000103227 | lmf1-204 | 16 | 879688 | 970982 | - | mRNA | nonsense_mediated_decay |
| -48169 | enst00000568964 | sg00000103227 | lmf1-213 | 16 | 881419 | 970963 | - | mRNA | nonsense_mediated_decay |
| -48172 | enst00000543238 | sg00000103227 | lmf1-202 | 16 | 853643 | 970960 | - | mRNA | protein_coding |
| -48222 | enst00000567595 | sg00000103227 | lmf1-210 | 16 | 911016 | 970910 | - | mRNA | nonsense_mediated_decay |
| -48266 | enst00000568897 | sg00000103227 | lmf1-212 | 16 | 854512 | 970866 | - | mRNA | protein_coding |
| -50120 | enst00000620075 | sg00000276931 | ac009041.3-201 | 16 | 968375 | 969012 | - | lnc_RNA | lncrna |
| 53371 | enst00000565992 | sg00000261713 | sstr5-as1-201 | 16 | 1066248 | 1073603 | - | lnc_RNA | lncrna |
| -55010 | enst00000562380 | sg00000103227 | lmf1-205 | 16 | 910980 | 964122 | - | mRNA | protein_coding |
| 58441 | enst00000569832 | sg00000261713 | sstr5-as1-204 | 16 | 1064093 | 1078673 | - | lnc_RNA | lncrna |
| 58475 | enst00000566499 | sg00000261713 | sstr5-as1-202 | 16 | 1066494 | 1078707 | - | lnc_RNA | lncrna |
| 58499 | enst00000624643 | sg00000261713 | sstr5-as1-205 | 16 | 1077722 | 1078731 | - | unconfirmed_transcript | tec |
| 58549 | enst00000293897 | sg00000162009 | sstr5-201 | 16 | 1078781 | 1080142 | + | mRNA | protein_coding |
| -71488 | enst00000566627 | sg00000103227 | lmf1-209 | 16 | 871287 | 947644 | - | mRNA | protein_coding |
| 75415 | enst00000621771 | sg00000184471 | c1qtnf8-202 | 16 | 1090517 | 1095647 | - | mRNA | protein_coding |
| 76012 | enst00000328449 | sg00000184471 | c1qtnf8-201 | 16 | 1088226 | 1096244 | - | mRNA | protein_coding |
| 85229 | enst00000564813 | sg00000260702 | al031713.1-201 | 16 | 1101260 | 1105461 | - | pseudogenic_transcript | unprocessed_pseudogene |
| 91395 | enst00000561511 | sg00000260532 | al031598.1-201 | 16 | 1111627 | 1113399 | + | lnc_RNA | lncrna |
| -98059 | enst00000569574 | sg00000260439 | lmf1-as1-202 | 16 | 921073 | 934495 | + | lnc_RNA | lncrna |
| -98099 | enst00000567820 | sg00000260439 | lmf1-as1-201 | 16 | 921033 | 934266 | + | lnc_RNA | lncrna |
| -113908 | enst00000564460 | sg00000260316 | al008727.1-201 | 16 | 898967 | 905224 | - | lnc_RNA | lncrna |
| -125880 | enst00000565198 | sg00000103227 | lmf1-206 | 16 | 870874 | 893252 | - | lnc_RNA | retained_intron |
| 128522 | enst00000614275 | sg00000273551 | ac120498.8-201 | 16 | 1148224 | 1148754 | - | lnc_RNA | lncrna |
| -132001 | enst00000568268 | sg00000103227 | lmf1-211 | 16 | 870833 | 887131 | - | lnc_RNA | processed_transcript |
| 132874 | enst00000348261 | sg00000196557 | cacna1h-201 | 16 | 1153106 | 1221768 | + | mRNA | protein_coding |
| 133009 | enst00000640028 | sg00000196557 | cacna1h-212 | 16 | 1153241 | 1221771 | + | mRNA | nonsense_mediated_decay |
| 133009 | enst00000639478 | sg00000196557 | cacna1h-211 | 16 | 1153241 | 1221771 | + | mRNA | nonsense_mediated_decay |
| 133009 | enst00000358590 | sg00000196557 | cacna1h-202 | 16 | 1153241 | 1221771 | + | mRNA | protein_coding |
| 133009 | enst00000638323 | sg00000196557 | cacna1h-210 | 16 | 1153241 | 1221771 | + | mRNA | protein_coding |
| 133506 | enst00000565831 | sg00000196557 | cacna1h-206 | 16 | 1153738 | 1221765 | + | mRNA | protein_coding |
| -135352 | enst00000569106 | sg00000260022 | al031716.1-201 | 16 | 883780 | 885090 | + | lnc_RNA | lncrna |
| 137742 | enst00000568884 | sg00000260403 | ac120498.3-201 | 16 | 1156976 | 1157974 | - | lnc_RNA | lncrna |
| 139944 | enst00000563593 | sg00000259910 | ac120498.1-201 | 16 | 1159548 | 1160176 | - | lnc_RNA | lncrna |
| -145272 | enst00000569516 | sg00000103227 | lmf1-214 | 16 | 854500 | 873860 | - | lnc_RNA | retained_intron |
| -148383 | enst00000570168 | sg00000103227 | lmf1-216 | 16 | 869180 | 870749 | - | lnc_RNA | processed_transcript |
| -150164 | enst00000565276 | sg00000103227 | lmf1-207 | 16 | 854500 | 868968 | - | mRNA | nonsense_mediated_decay |
| -163184 | enst00000611669 | sg00000103227 | lmf1-217 | 16 | 854501 | 855948 | - | lnc_RNA | retained_intron |
| -170067 | enst00000619963 | sg00000275438 | al031008.1-201 | 16 | 848525 | 849065 | - | lnc_RNA | lncrna |
| 174797 | enst00000564954 | sg00000196557 | cacna1h-205 | 16 | 1195029 | 1198934 | + | lnc_RNA | retained_intron |
| 186892 | enst00000564700 | sg00000261294 | ac120498.6-201 | 16 | 1206560 | 1207124 | - | lnc_RNA | lncrna |
| 189124 | enst00000637236 | sg00000196557 | cacna1h-209 | 16 | 1209356 | 1211294 | + | mRNA | nonsense_mediated_decay |
| 189835 | enst00000562079 | sg00000196557 | cacna1h-203 | 16 | 1210067 | 1221084 | + | mRNA | protein_coding |
| 189835 | enst00000564231 | sg00000196557 | cacna1h-204 | 16 | 1210067 | 1221084 | + | mRNA | protein_coding |
| 189835 | enst00000569107 | sg00000196557 | cacna1h-207 | 16 | 1210067 | 1221084 | + | mRNA | protein_coding |
| 190376 | enst00000569953 | sg00000196557 | cacna1h-208 | 16 | 1210608 | 1211448 | + | lnc_RNA | retained_intron |
| -201643 | enst00000655150 | sg00000287855 | al023882.1-201 | 16 | 817489 | 862843 | + | lnc_RNA | lncrna |
| 203407 | enst00000621827 | sg00000277010 | ac120498.10-201 | 16 | 1223639 | 1224143 | + | lnc_RNA | lncrna |
| 204543 | enst00000564684 | sg00000116176 | tpsg1-202 | 16 | 1222659 | 1224775 | - | lnc_RNA | retained_intron |
| 205025 | enst00000234798 | sg00000116176 | tpsg1-201 | 16 | 1221651 | 1225257 | - | mRNA | protein_coding |
| 209930 | enst00000612142 | sg00000197253 | tpsb2-203 | 16 | 1228337 | 1230162 | - | mRNA | protein_coding |
| 209952 | enst00000606293 | sg00000197253 | tpsb2-201 | 16 | 1228336 | 1230184 | - | mRNA | protein_coding |
| 209952 | enst00000611196 | sg00000197253 | tpsb2-202 | 16 | 1227272 | 1230184 | - | mRNA | nonsense_mediated_decay |
| -218398 | enst00000248150 | sg00000127588 | gng13-201 | 16 | 798041 | 800734 | - | mRNA | protein_coding |
| 220473 | enst00000338844 | sg00000172236 | tpsab1-201 | 16 | 1240705 | 1242554 | + | mRNA | protein_coding |
| 220492 | enst00000461509 | sg00000172236 | tpsab1-202 | 16 | 1240724 | 1242554 | + | mRNA | protein_coding |
| 220706 | enst00000562432 | sg00000172236 | tpsab1-204 | 16 | 1240938 | 1242093 | + | lnc_RNA | retained_intron |
| 221019 | enst00000561736 | sg00000172236 | tpsab1-203 | 16 | 1241251 | 1242516 | + | mRNA | protein_coding |
| -221091 | enst00000564940 | sg00000127586 | chtf18-215 | 16 | 798041 | 800737 | + | lnc_RNA | processed_transcript |
| -222517 | enst00000498439 | sg00000127586 | chtf18-213 | 16 | 796615 | 798074 | + | lnc_RNA | retained_intron |
| -224430 | enst00000493715 | sg00000127586 | chtf18-212 | 16 | 794702 | 796758 | + | lnc_RNA | processed_transcript |
| -226608 | enst00000461268 | sg00000127586 | chtf18-206 | 16 | 792524 | 795720 | + | lnc_RNA | processed_transcript |
| -227995 | enst00000565787 | sg00000127586 | chtf18-216 | 16 | 791137 | 792814 | + | lnc_RNA | retained_intron |
| -228433 | enst00000567620 | sg00000127586 | chtf18-217 | 16 | 790699 | 791879 | + | lnc_RNA | retained_intron |
| -228881 | enst00000569270 | sg00000127586 | chtf18-218 | 16 | 790251 | 793006 | + | mRNA | nonsense_mediated_decay |
| -229813 | enst00000484349 | sg00000127586 | chtf18-210 | 16 | 789319 | 790549 | + | lnc_RNA | retained_intron |
| -229819 | enst00000426047 | sg00000127586 | chtf18-203 | 16 | 789313 | 791370 | + | mRNA | protein_coding |
| -229918 | enst00000491530 | sg00000127586 | chtf18-211 | 16 | 789214 | 791370 | + | lnc_RNA | processed_transcript |
| -230497 | enst00000471202 | sg00000127586 | chtf18-208 | 16 | 788635 | 798072 | + | lnc_RNA | retained_intron |
| -230507 | enst00000317063 | sg00000127586 | chtf18-202 | 16 | 788625 | 797975 | + | mRNA | protein_coding |
| -230507 | enst00000440239 | sg00000127586 | chtf18-204 | 16 | 788625 | 793190 | + | mRNA | nonsense_mediated_decay |
| -230508 | enst00000570058 | sg00000127586 | chtf18-219 | 16 | 788624 | 789340 | + | lnc_RNA | processed_transcript |
| -230508 | enst00000563545 | sg00000127586 | chtf18-214 | 16 | 788624 | 789636 | + | mRNA | nonsense_mediated_decay |
| -230508 | enst00000479976 | sg00000127586 | chtf18-209 | 16 | 788624 | 790805 | + | lnc_RNA | retained_intron |
| -230508 | enst00000455171 | sg00000127586 | chtf18-205 | 16 | 788624 | 798074 | + | mRNA | protein_coding |
| -230510 | enst00000464728 | sg00000127586 | chtf18-207 | 16 | 788622 | 798063 | + | lnc_RNA | retained_intron |
| -230512 | enst00000262315 | sg00000127586 | chtf18-201 | 16 | 788620 | 798074 | + | mRNA | protein_coding |
| -230735 | enst00000567114 | sg00000007376 | rpusd1-208 | 16 | 785014 | 788397 | - | mRNA | protein_coding |
| -230751 | enst00000565377 | sg00000007376 | rpusd1-205 | 16 | 785983 | 788381 | - | mRNA | protein_coding |
| -230751 | enst00000007264 | sg00000007376 | rpusd1-201 | 16 | 784974 | 788381 | - | mRNA | protein_coding |
| -230761 | enst00000565809 | sg00000007376 | rpusd1-207 | 16 | 784991 | 788371 | - | mRNA | protein_coding |
| -230792 | enst00000565503 | sg00000007376 | rpusd1-206 | 16 | 786826 | 788340 | - | mRNA | nonsense_mediated_decay |
| -230798 | enst00000569601 | sg00000007376 | rpusd1-210 | 16 | 785968 | 788334 | - | mRNA | protein_coding |
| -230799 | enst00000567283 | sg00000007376 | rpusd1-209 | 16 | 786149 | 788333 | - | mRNA | nonsense_mediated_decay |
| -230803 | enst00000563560 | sg00000007376 | rpusd1-204 | 16 | 786841 | 788329 | - | mRNA | protein_coding |
| -231086 | enst00000631357 | sg00000127586 | chtf18-220 | 16 | 788046 | 797975 | + | mRNA | protein_coding |
| -231151 | enst00000561734 | sg00000007376 | rpusd1-202 | 16 | 784974 | 787981 | - | mRNA | protein_coding |
| -231663 | enst00000562070 | sg00000007376 | rpusd1-203 | 16 | 786194 | 787469 | - | mRNA | protein_coding |
| -235762 | enst00000442466 | sg00000162006 | mslnl-201 | 16 | 769428 | 783370 | - | mRNA | protein_coding |
| 235827 | enst00000397534 | sg00000095917 | tpsd1-202 | 16 | 1256059 | 1258531 | + | mRNA | protein_coding |
| 235837 | enst00000211076 | sg00000095917 | tpsd1-201 | 16 | 1256069 | 1259008 | + | mRNA | protein_coding |
| -237078 | enst00000543963 | sg00000162006 | mslnl-203 | 16 | 769428 | 782054 | - | mRNA | protein_coding |
| 237107 | enst00000566997 | sg00000260182 | ac120498.2-201 | 16 | 1257339 | 1258074 | + | lnc_RNA | lncrna |
| -240432 | enst00000537221 | sg00000162006 | mslnl-202 | 16 | 774188 | 778700 | - | lnc_RNA | retained_intron |
| 242765 | enst00000440800 | sg00000196364 | prss29p-201 | 16 | 1261422 | 1262997 | - | pseudogenic_transcript | transcribed_unprocessed_pseudogene |
| 243613 | enst00000568091 | sg00000196364 | prss29p-202 | 16 | 1260952 | 1263845 | - | lnc_RNA | processed_transcript |
| -248949 | enst00000384847 | sg00000207579 | mir662-201 | 16 | 770183 | 770277 | + | miRNA | mirna |
| -249689 | enst00000623562 | sg00000279136 | al031258.1-201 | 16 | 769119 | 769443 | - | unconfirmed_transcript | tec |
| -253348 | enst00000561896 | sg00000102854 | msln-203 | 16 | 765784 | 768865 | + | mRNA | protein_coding |
| -253400 | enst00000566269 | sg00000102854 | msln-206 | 16 | 765732 | 768798 | + | mRNA | protein_coding |
| 256290 | enst00000562876 | sg00000261564 | ac120498.7-201 | 16 | 1273751 | 1276522 | - | pseudogenic_transcript | unprocessed_pseudogene |
| -256608 | enst00000569566 | sg00000102854 | msln-208 | 16 | 762524 | 765036 | + | mRNA | protein_coding |
| -258034 | enst00000563651 | sg00000102854 | msln-204 | 16 | 761098 | 766429 | + | mRNA | protein_coding |
| -258043 | enst00000382862 | sg00000102854 | msln-201 | 16 | 761089 | 768861 | + | mRNA | protein_coding |
| -258365 | enst00000566549 | sg00000102854 | msln-207 | 16 | 760767 | 768865 | + | mRNA | protein_coding |
| -258370 | enst00000563941 | sg00000102854 | msln-205 | 16 | 760762 | 768862 | + | mRNA | protein_coding |
| -258398 | enst00000545450 | sg00000102854 | msln-202 | 16 | 760734 | 768862 | + | mRNA | protein_coding |
| 260312 | enst00000561757 | sg00000260991 | ac120498.5-201 | 16 | 1280161 | 1280544 | - | pseudogenic_transcript | unprocessed_pseudogene |
| 268605 | enst00000561760 | sg00000260284 | tpsp2-201 | 16 | 1286351 | 1288837 | - | pseudogenic_transcript | unprocessed_pseudogene |
| -277803 | enst00000566614 | sg00000103245 | ciao3-213 | 16 | 734845 | 741329 | - | mRNA | protein_coding |
| -278117 | enst00000570066 | sg00000103245 | ciao3-220 | 16 | 736368 | 741015 | - | mRNA | nonsense_mediated_decay |
| -278135 | enst00000565341 | sg00000103245 | ciao3-210 | 16 | 733702 | 740997 | - | lnc_RNA | retained_intron |
| -278135 | enst00000565065 | sg00000103245 | ciao3-209 | 16 | 734771 | 740997 | - | mRNA | nonsense_mediated_decay |
| -278135 | enst00000565425 | sg00000103245 | ciao3-211 | 16 | 729809 | 740997 | - | mRNA | nonsense_mediated_decay |
| -278135 | enst00000562752 | sg00000103245 | ciao3-204 | 16 | 733841 | 740997 | - | lnc_RNA | retained_intron |
| -278135 | enst00000565693 | sg00000103245 | ciao3-212 | 16 | 737981 | 740997 | - | lnc_RNA | processed_transcript |
| -278135 | enst00000567172 | sg00000103245 | ciao3-215 | 16 | 739318 | 740997 | - | lnc_RNA | processed_transcript |
| -278135 | enst00000251588 | sg00000103245 | ciao3-201 | 16 | 729765 | 740997 | - | mRNA | protein_coding |
| -278135 | enst00000567455 | sg00000103245 | ciao3-217 | 16 | 736994 | 740997 | - | lnc_RNA | processed_transcript |
| -278144 | enst00000570289 | sg00000103245 | ciao3-221 | 16 | 736265 | 740988 | - | mRNA | nonsense_mediated_decay |
| -278198 | enst00000540986 | sg00000103245 | ciao3-202 | 16 | 729766 | 740934 | - | mRNA | protein_coding |
| 278934 | enst00000561649 | sg00000260710 | ac120498.4-201 | 16 | 1294551 | 1299166 | - | lnc_RNA | lncrna |
| -281243 | enst00000568545 | sg00000103245 | ciao3-218 | 16 | 729760 | 737889 | - | mRNA | protein_coding |
| -281377 | enst00000562421 | sg00000103245 | ciao3-203 | 16 | 732332 | 737755 | - | mRNA | protein_coding |
| -281380 | enst00000567403 | sg00000103245 | ciao3-216 | 16 | 734284 | 737752 | - | mRNA | protein_coding |
| -281668 | enst00000563534 | sg00000103245 | ciao3-207 | 16 | 734715 | 737464 | - | lnc_RNA | processed_transcript |
| -282762 | enst00000569759 | sg00000103245 | ciao3-219 | 16 | 734078 | 736370 | - | lnc_RNA | processed_transcript |
| -284894 | enst00000562862 | sg00000103245 | ciao3-205 | 16 | 730105 | 734238 | - | lnc_RNA | processed_transcript |
| -285798 | enst00000566650 | sg00000103245 | ciao3-214 | 16 | 729766 | 733334 | - | lnc_RNA | retained_intron |
| -286077 | enst00000569604 | sg00000103253 | haghl-219 | 16 | 733055 | 735525 | + | lnc_RNA | processed_transcript |
| -286232 | enst00000563051 | sg00000103245 | ciao3-206 | 16 | 729771 | 732900 | - | lnc_RNA | retained_intron |
| -286232 | enst00000564285 | sg00000103245 | ciao3-208 | 16 | 730202 | 732900 | - | lnc_RNA | retained_intron |
| 288648 | enst00000355803 | sg00000103275 | ube2i-202 | 16 | 1308880 | 1327018 | + | mRNA | protein_coding |
| 288921 | enst00000325437 | sg00000103275 | ube2i-201 | 16 | 1309153 | 1327018 | + | mRNA | protein_coding |
| 289181 | enst00000339021 | sg00000274751 | ac120498.9-201 | 16 | 1305547 | 1309413 | - | lnc_RNA | lncrna |
| 289403 | enst00000397515 | sg00000103275 | ube2i-204 | 16 | 1309635 | 1327018 | + | mRNA | protein_coding |
| 289404 | enst00000397514 | sg00000103275 | ube2i-203 | 16 | 1309636 | 1327017 | + | mRNA | protein_coding |
| 289404 | enst00000473256 | sg00000103275 | ube2i-208 | 16 | 1309636 | 1317125 | + | lnc_RNA | retained_intron |
| 289416 | enst00000568288 | sg00000103275 | ube2i-218 | 16 | 1309648 | 1324753 | + | lnc_RNA | processed_transcript |
| 289424 | enst00000567383 | sg00000103275 | ube2i-216 | 16 | 1309656 | 1314314 | + | mRNA | protein_coding |
| 289446 | enst00000403747 | sg00000103275 | ube2i-206 | 16 | 1309678 | 1325214 | + | mRNA | protein_coding |
| 289467 | enst00000568209 | sg00000103275 | ube2i-217 | 16 | 1309699 | 1320210 | + | lnc_RNA | processed_transcript |
| 289526 | enst00000562482 | sg00000103275 | ube2i-210 | 16 | 1309758 | 1314934 | + | lnc_RNA | retained_intron |
| 289571 | enst00000566587 | sg00000103275 | ube2i-213 | 16 | 1309803 | 1324952 | + | mRNA | protein_coding |
| -290560 | enst00000569385 | sg00000103253 | haghl-218 | 16 | 728572 | 729313 | + | mRNA | nonsense_mediated_decay |
| -290618 | enst00000563156 | sg00000103253 | haghl-210 | 16 | 728514 | 733847 | + | lnc_RNA | processed_transcript |
| -290621 | enst00000647875 | sg00000103253 | haghl-220 | 16 | 728511 | 735353 | + | lnc_RNA | processed_transcript |
| -290780 | enst00000561561 | sg00000103253 | haghl-206 | 16 | 728352 | 729087 | + | mRNA | nonsense_mediated_decay |
| -291393 | enst00000563792 | sg00000103253 | haghl-211 | 16 | 727739 | 728399 | + | mRNA | protein_coding |
| 291639 | enst00000406620 | sg00000103275 | ube2i-207 | 16 | 1311871 | 1325350 | + | mRNA | protein_coding |
| -291727 | enst00000389701 | sg00000103253 | haghl-202 | 16 | 727405 | 729715 | + | lnc_RNA | retained_intron |
| -291786 | enst00000568141 | sg00000103253 | haghl-216 | 16 | 727346 | 728603 | + | mRNA | protein_coding |
| -291814 | enst00000567696 | sg00000103253 | haghl-215 | 16 | 727318 | 729715 | + | lnc_RNA | retained_intron |
| -291814 | enst00000569143 | sg00000103253 | haghl-217 | 16 | 727318 | 728166 | + | lnc_RNA | retained_intron |
| -291839 | enst00000567414 | sg00000103253 | haghl-214 | 16 | 727293 | 728624 | + | mRNA | protein_coding |
| -291857 | enst00000561750 | sg00000103253 | haghl-207 | 16 | 727275 | 728532 | + | lnc_RNA | retained_intron |
| -291861 | enst00000389703 | sg00000103253 | haghl-203 | 16 | 727271 | 729715 | + | mRNA | protein_coding |
| -291870 | enst00000564545 | sg00000103253 | haghl-213 | 16 | 727262 | 728985 | + | mRNA | protein_coding |
| -291886 | enst00000561546 | sg00000103253 | haghl-205 | 16 | 727246 | 729185 | + | mRNA | protein_coding |
| 291953 | enst00000562470 | sg00000103275 | ube2i-209 | 16 | 1312185 | 1314033 | + | mRNA | protein_coding |
| -292013 | enst00000562141 | sg00000103253 | haghl-208 | 16 | 727119 | 728895 | + | mRNA | protein_coding |
| -292026 | enst00000564537 | sg00000103253 | haghl-212 | 16 | 727106 | 729715 | + | mRNA | protein_coding |
| -292026 | enst00000562187 | sg00000103253 | haghl-209 | 16 | 727106 | 727549 | + | mRNA | protein_coding |
| -292174 | enst00000341413 | sg00000103253 | haghl-201 | 16 | 726958 | 729715 | + | mRNA | protein_coding |
| -292178 | enst00000471861 | sg00000162004 | ccdc78-208 | 16 | 725001 | 726954 | - | lnc_RNA | retained_intron |
| -292196 | enst00000549114 | sg00000103253 | haghl-204 | 16 | 726936 | 729733 | + | mRNA | protein_coding |
| -292252 | enst00000466708 | sg00000162004 | ccdc78-207 | 16 | 722588 | 726880 | - | lnc_RNA | retained_intron |
| -292264 | enst00000474647 | sg00000162004 | ccdc78-209 | 16 | 725123 | 726868 | - | lnc_RNA | retained_intron |
| -292286 | enst00000423653 | sg00000162004 | ccdc78-203 | 16 | 724927 | 726846 | - | mRNA | protein_coding |
| -292659 | enst00000293889 | sg00000162004 | ccdc78-201 | 16 | 722582 | 726473 | - | mRNA | protein_coding |
| -292674 | enst00000650995 | sg00000162004 | ccdc78-217 | 16 | 725794 | 726458 | - | mRNA | protein_coding |
| -292676 | enst00000482878 | sg00000162004 | ccdc78-213 | 16 | 722582 | 726456 | - | lnc_RNA | retained_intron |
| -292676 | enst00000345165 | sg00000162004 | ccdc78-202 | 16 | 722582 | 726456 | - | mRNA | protein_coding |
| -292688 | enst00000439619 | sg00000162004 | ccdc78-204 | 16 | 724550 | 726444 | - | lnc_RNA | retained_intron |
| -292689 | enst00000481804 | sg00000162004 | ccdc78-211 | 16 | 722588 | 726443 | - | lnc_RNA | retained_intron |
| -292689 | enst00000478979 | sg00000162004 | ccdc78-210 | 16 | 722583 | 726443 | - | lnc_RNA | retained_intron |
| -292695 | enst00000538176 | sg00000162004 | ccdc78-215 | 16 | 724542 | 726437 | - | lnc_RNA | retained_intron |
| -292702 | enst00000463539 | sg00000162004 | ccdc78-206 | 16 | 722582 | 726430 | - | lnc_RNA | retained_intron |
| -292703 | enst00000485091 | sg00000162004 | ccdc78-214 | 16 | 722582 | 726429 | - | lnc_RNA | retained_intron |
| -292765 | enst00000460023 | sg00000162004 | ccdc78-205 | 16 | 724907 | 726367 | - | lnc_RNA | retained_intron |
| -293277 | enst00000544996 | sg00000162004 | ccdc78-216 | 16 | 724984 | 725855 | - | lnc_RNA | retained_intron |
| 293328 | enst00000567074 | sg00000103275 | ube2i-215 | 16 | 1313560 | 1320517 | + | mRNA | protein_coding |
| 293763 | enst00000402301 | sg00000103275 | ube2i-205 | 16 | 1313995 | 1321776 | + | mRNA | protein_coding |
| 293813 | enst00000566775 | sg00000103275 | ube2i-214 | 16 | 1314045 | 1320199 | + | mRNA | nonsense_mediated_decay |
| 294317 | enst00000566159 | sg00000103275 | ube2i-212 | 16 | 1314549 | 1317190 | + | lnc_RNA | retained_intron |
| -294497 | enst00000482152 | sg00000162004 | ccdc78-212 | 16 | 722625 | 724635 | - | lnc_RNA | retained_intron |
| 295093 | enst00000564143 | sg00000103275 | ube2i-211 | 16 | 1315325 | 1317125 | + | lnc_RNA | retained_intron |
| -297190 | enst00000570237 | sg00000103254 | antkmt-208 | 16 | 721942 | 722590 | + | lnc_RNA | retained_intron |
| -297460 | enst00000568916 | sg00000103254 | antkmt-206 | 16 | 721672 | 722590 | + | mRNA | protein_coding |
| -297907 | enst00000566437 | sg00000103254 | antkmt-204 | 16 | 721225 | 722508 | + | lnc_RNA | retained_intron |
| -297986 | enst00000564640 | sg00000103254 | antkmt-203 | 16 | 721146 | 722312 | + | lnc_RNA | retained_intron |
| -297986 | enst00000569529 | sg00000103254 | antkmt-207 | 16 | 721146 | 722590 | + | mRNA | protein_coding |
| -297990 | enst00000219535 | sg00000103254 | antkmt-201 | 16 | 721142 | 722573 | + | mRNA | protein_coding |
| -298035 | enst00000564000 | sg00000103254 | antkmt-202 | 16 | 721097 | 722585 | + | mRNA | protein_coding |
| -298551 | enst00000566525 | sg00000103254 | antkmt-205 | 16 | 720581 | 722589 | + | lnc_RNA | retained_intron |
| 299649 | enst00000568989 | sg00000103275 | ube2i-219 | 16 | 1319881 | 1324744 | + | lnc_RNA | retained_intron |
| -302558 | enst00000568415 | sg00000103260 | metrn-205 | 16 | 716574 | 717480 | + | mRNA | protein_coding |
| 302595 | enst00000568106 | sg00000261505 | al031714.1-202 | 16 | 1319255 | 1322827 | - | lnc_RNA | lncrna |
| 302613 | enst00000567829 | sg00000261505 | al031714.1-201 | 16 | 1317891 | 1322845 | - | lnc_RNA | lncrna |
| -302705 | enst00000564661 | sg00000103260 | metrn-202 | 16 | 716427 | 717817 | + | lnc_RNA | retained_intron |
| -303491 | enst00000567076 | sg00000103260 | metrn-203 | 16 | 715641 | 717477 | + | mRNA | protein_coding |
| -303794 | enst00000219542 | sg00000103260 | metrn-201 | 16 | 715338 | 717390 | + | mRNA | protein_coding |
| -303895 | enst00000570132 | sg00000103260 | metrn-206 | 16 | 715237 | 717247 | + | mRNA | nonsense_mediated_decay |
| -304014 | enst00000568223 | sg00000103260 | metrn-204 | 16 | 715118 | 719655 | + | mRNA | protein_coding |
| -307855 | enst00000567096 | sg00000259840 | z97653.1-201 | 16 | 710746 | 711277 | - | lnc_RNA | lncrna |
| 308846 | enst00000402520 | sg00000219274 | rps20p2-201 | 16 | 1329078 | 1329777 | + | pseudogenic_transcript | processed_pseudogene |
