pvalue rank | chromosome | start | end | length | number of samples | number of CpGs | pvalue | adjusted pvalue |
---|---|---|---|---|---|---|---|---|
#55 | 19 | 15457038 | 15458549 | 1511 | 3 | 47 | 6.0576e-21 | 1.09532e-18 |
distance to tss | transcript id | gene id | transcript name | chromosome | start | end | strand | feature type | transcript biotype |
---|---|---|---|---|---|---|---|---|---|
0 | enst00000597025 | sg00000105122 | rasal3-203 | 19 | 15456376 | 15457319 | - | lnc_RNA | retained_intron |
0 | enst00000608577 | sg00000105122 | rasal3-206 | 19 | 15457469 | 15458117 | - | lnc_RNA | processed_transcript |
-147 | enst00000595098 | sg00000105122 | rasal3-202 | 19 | 15456165 | 15456891 | - | lnc_RNA | processed_transcript |
-439 | enst00000599694 | sg00000105122 | rasal3-204 | 19 | 15451658 | 15456599 | - | mRNA | protein_coding |
-2663 | enst00000609274 | sg00000105122 | rasal3-207 | 19 | 15451624 | 15454375 | - | mRNA | protein_coding |
5965 | enst00000602101 | sg00000105122 | rasal3-205 | 19 | 15451624 | 15464514 | - | lnc_RNA | retained_intron |
5995 | enst00000343625 | sg00000105122 | rasal3-201 | 19 | 15451624 | 15464544 | - | mRNA | protein_coding |
-7082 | enst00000673675 | sg00000011451 | wiz-211 | 19 | 15419978 | 15449956 | - | mRNA | protein_coding |
-7087 | enst00000643092 | sg00000011451 | wiz-209 | 19 | 15422091 | 15449951 | - | mRNA | protein_coding |
-7087 | enst00000263381 | sg00000011451 | wiz-201 | 19 | 15419978 | 15449951 | - | mRNA | protein_coding |
-7097 | enst00000648664 | sg00000011451 | wiz-210 | 19 | 15422094 | 15449941 | - | mRNA | nonsense_mediated_decay |
-7430 | enst00000596159 | sg00000011451 | wiz-205 | 19 | 15436934 | 15449608 | - | mRNA | protein_coding |
-7490 | enst00000600745 | sg00000269782 | mir1470-201 | 19 | 15449548 | 15449608 | + | miRNA | mirna |
-18111 | enst00000595214 | sg00000011451 | wiz-204 | 19 | 15436475 | 15438927 | - | lnc_RNA | retained_intron |
20952 | enst00000340880 | sg00000161031 | pglyrp2-202 | 19 | 15468645 | 15479501 | - | mRNA | protein_coding |
20952 | enst00000292609 | sg00000161031 | pglyrp2-201 | 19 | 15468645 | 15479501 | - | mRNA | protein_coding |
21282 | enst00000594637 | sg00000161031 | pglyrp2-203 | 19 | 15476353 | 15479831 | - | mRNA | protein_coding |
-23748 | enst00000599910 | sg00000011451 | wiz-207 | 19 | 15421523 | 15433290 | - | mRNA | protein_coding |
-24277 | enst00000674089 | sg00000011451 | wiz-213 | 19 | 15419978 | 15432761 | - | mRNA | protein_coding |
-24277 | enst00000674001 | sg00000011451 | wiz-212 | 19 | 15419978 | 15432761 | - | mRNA | protein_coding |
-25879 | enst00000599686 | sg00000011451 | wiz-206 | 19 | 15423076 | 15431159 | - | mRNA | protein_coding |
-25888 | enst00000545156 | sg00000011451 | wiz-203 | 19 | 15421508 | 15431150 | - | mRNA | protein_coding |
-25888 | enst00000389282 | sg00000011451 | wiz-202 | 19 | 15421508 | 15431150 | - | mRNA | protein_coding |
-32199 | enst00000600632 | sg00000011451 | wiz-208 | 19 | 15424060 | 15424839 | - | lnc_RNA | retained_intron |
-37897 | enst00000600247 | sg00000011243 | akap8l-218 | 19 | 15401453 | 15419141 | - | mRNA | protein_coding |
-37917 | enst00000594594 | sg00000011243 | akap8l-203 | 19 | 15380050 | 15419121 | - | mRNA | nonsense_mediated_decay |
-38012 | enst00000595465 | sg00000011243 | akap8l-208 | 19 | 15380050 | 15419026 | - | mRNA | protein_coding |
-38016 | enst00000596213 | sg00000011243 | akap8l-211 | 19 | 15401430 | 15419022 | - | lnc_RNA | retained_intron |
-38018 | enst00000599137 | sg00000011243 | akap8l-215 | 19 | 15401295 | 15419020 | - | mRNA | nonsense_mediated_decay |
-38050 | enst00000397410 | sg00000011243 | akap8l-201 | 19 | 15380050 | 15418988 | - | mRNA | protein_coding |
-38050 | enst00000609519 | sg00000011243 | akap8l-220 | 19 | 15380050 | 15418988 | - | mRNA | nonsense_mediated_decay |
-38050 | enst00000601147 | sg00000011243 | akap8l-219 | 19 | 15403319 | 15418988 | - | lnc_RNA | retained_intron |
-38050 | enst00000595067 | sg00000011243 | akap8l-205 | 19 | 15401540 | 15418988 | - | mRNA | protein_coding |
-38050 | enst00000593845 | sg00000011243 | akap8l-202 | 19 | 15380051 | 15418988 | - | lnc_RNA | retained_intron |
-38050 | enst00000596195 | sg00000011243 | akap8l-210 | 19 | 15401445 | 15418988 | - | mRNA | protein_coding |
-38070 | enst00000594893 | sg00000011243 | akap8l-204 | 19 | 15399935 | 15418968 | - | lnc_RNA | retained_intron |
-39340 | enst00000595136 | sg00000011243 | akap8l-207 | 19 | 15400968 | 15417698 | - | lnc_RNA | processed_transcript |
-39360 | enst00000599488 | sg00000011243 | akap8l-216 | 19 | 15401381 | 15417678 | - | lnc_RNA | processed_transcript |
40407 | enst00000601792 | sg00000161031 | pglyrp2-204 | 19 | 15476235 | 15498956 | - | mRNA | protein_coding |
49976 | enst00000269703 | sg00000171954 | cyp4f22-201 | 19 | 15508525 | 15552317 | + | mRNA | protein_coding |
-52753 | enst00000597994 | sg00000011243 | akap8l-213 | 19 | 15401431 | 15404285 | - | lnc_RNA | processed_transcript |
-55762 | enst00000595879 | sg00000011243 | akap8l-209 | 19 | 15397520 | 15401276 | - | lnc_RNA | processed_transcript |
-55762 | enst00000598292 | sg00000011243 | akap8l-214 | 19 | 15400400 | 15401276 | - | lnc_RNA | retained_intron |
-56686 | enst00000596750 | sg00000011243 | akap8l-212 | 19 | 15398563 | 15400352 | - | lnc_RNA | retained_intron |
-58277 | enst00000600065 | sg00000011243 | akap8l-217 | 19 | 15381882 | 15398761 | - | lnc_RNA | processed_transcript |
58287 | enst00000600023 | sg00000269765 | ac011492.1-201 | 19 | 15515342 | 15516836 | - | pseudogenic_transcript | unprocessed_pseudogene |
-58342 | enst00000624704 | sg00000279716 | ac006128.1-201 | 19 | 15398696 | 15400356 | + | unconfirmed_transcript | tec |
-58635 | enst00000595087 | sg00000011243 | akap8l-206 | 19 | 15397520 | 15398403 | - | lnc_RNA | retained_intron |
66784 | enst00000601005 | sg00000171954 | cyp4f22-202 | 19 | 15525333 | 15552316 | + | mRNA | protein_coding |
-73206 | enst00000624655 | sg00000279203 | ac005785.2-201 | 19 | 15383202 | 15383832 | - | unconfirmed_transcript | tec |
-77240 | enst00000599883 | sg00000105127 | akap8-205 | 19 | 15370145 | 15379798 | - | mRNA | nonsense_mediated_decay |
-77251 | enst00000269701 | sg00000105127 | akap8-201 | 19 | 15353385 | 15379787 | - | mRNA | protein_coding |
-77257 | enst00000537303 | sg00000105127 | akap8-202 | 19 | 15361473 | 15379781 | - | lnc_RNA | retained_intron |
-77726 | enst00000597164 | sg00000268189 | ac005785.1-202 | 19 | 15379312 | 15381194 | + | lnc_RNA | lncrna |
-77877 | enst00000595416 | sg00000105127 | akap8-203 | 19 | 15373717 | 15379161 | - | lnc_RNA | retained_intron |
-77962 | enst00000597549 | sg00000268189 | ac005785.1-201 | 19 | 15379076 | 15380846 | + | lnc_RNA | retained_intron |
-83887 | enst00000598597 | sg00000105127 | akap8-204 | 19 | 15353521 | 15373151 | - | mRNA | nonsense_mediated_decay |
105525 | enst00000593402 | sg00000269516 | cyp4f23p-201 | 19 | 15564074 | 15584709 | + | pseudogenic_transcript | transcribed_unprocessed_pseudogene |
-108621 | enst00000609708 | sg00000273218 | ac005776.2-201 | 19 | 15346068 | 15348417 | - | lnc_RNA | lncrna |
113213 | enst00000600439 | sg00000269516 | cyp4f23p-202 | 19 | 15571762 | 15573650 | + | lnc_RNA | processed_transcript |
-118090 | enst00000603164 | sg00000270802 | ac005776.1-201 | 19 | 15338948 | 15339237 | + | pseudogenic_transcript | processed_pseudogene |
-124493 | enst00000360016 | sg00000141867 | brd4-202 | 19 | 15252992 | 15332545 | - | mRNA | protein_coding |
-124498 | enst00000630599 | sg00000141867 | brd4-212 | 19 | 15268264 | 15332540 | - | mRNA | protein_coding |
-124595 | enst00000597315 | sg00000141867 | brd4-208 | 19 | 15265627 | 15332443 | - | mRNA | nonsense_mediated_decay |
-125131 | enst00000601941 | sg00000141867 | brd4-210 | 19 | 15269013 | 15331907 | - | mRNA | protein_coding |
-125132 | enst00000594841 | sg00000141867 | brd4-205 | 19 | 15256099 | 15331906 | - | mRNA | protein_coding |
153108 | enst00000471227 | sg00000225067 | rpl23ap2-201 | 19 | 15611657 | 15612122 | + | pseudogenic_transcript | processed_pseudogene |
153360 | enst00000592379 | sg00000267135 | ad000091.1-201 | 19 | 15611623 | 15611909 | - | pseudogenic_transcript | processed_pseudogene |
156004 | enst00000589196 | sg00000266951 | ac093072.1-201 | 19 | 15613247 | 15614553 | - | lnc_RNA | lncrna |
156669 | enst00000441682 | sg00000186526 | cyp4f8-202 | 19 | 15615218 | 15629225 | + | lnc_RNA | retained_intron |
156669 | enst00000325723 | sg00000186526 | cyp4f8-201 | 19 | 15615218 | 15629472 | + | mRNA | nonsense_mediated_decay |
156669 | enst00000612078 | sg00000186526 | cyp4f8-210 | 19 | 15615218 | 15630639 | + | mRNA | protein_coding |
156669 | enst00000617645 | sg00000186526 | cyp4f8-211 | 19 | 15615218 | 15622312 | + | mRNA | protein_coding |
156670 | enst00000590209 | sg00000186526 | cyp4f8-208 | 19 | 15615219 | 15618797 | + | lnc_RNA | retained_intron |
156672 | enst00000622291 | sg00000186526 | cyp4f8-212 | 19 | 15615221 | 15629452 | + | lnc_RNA | retained_intron |
163127 | enst00000587680 | sg00000186526 | cyp4f8-204 | 19 | 15621676 | 15623209 | + | lnc_RNA | retained_intron |
164265 | enst00000589927 | sg00000186526 | cyp4f8-207 | 19 | 15622814 | 15629232 | + | lnc_RNA | retained_intron |
165003 | enst00000585349 | sg00000186526 | cyp4f8-203 | 19 | 15623552 | 15629452 | + | lnc_RNA | retained_intron |
168624 | enst00000590745 | sg00000186526 | cyp4f8-209 | 19 | 15627173 | 15630638 | + | lnc_RNA | retained_intron |
169775 | enst00000589778 | sg00000186526 | cyp4f8-206 | 19 | 15628324 | 15629452 | + | lnc_RNA | processed_transcript |
169800 | enst00000589722 | sg00000186526 | cyp4f8-205 | 19 | 15628349 | 15629635 | + | mRNA | protein_coding |
-176587 | enst00000371835 | sg00000141867 | brd4-203 | 19 | 15247047 | 15280451 | - | mRNA | protein_coding |
-176587 | enst00000263377 | sg00000141867 | brd4-201 | 19 | 15235519 | 15280451 | - | mRNA | protein_coding |
182348 | enst00000592279 | sg00000186529 | cyp4f3-207 | 19 | 15640897 | 15659759 | + | lnc_RNA | retained_intron |
182348 | enst00000221307 | sg00000186529 | cyp4f3-201 | 19 | 15640897 | 15662825 | + | mRNA | protein_coding |
182348 | enst00000586182 | sg00000186529 | cyp4f3-203 | 19 | 15640897 | 15660126 | + | mRNA | protein_coding |
182351 | enst00000591058 | sg00000186529 | cyp4f3-206 | 19 | 15640900 | 15660758 | + | mRNA | protein_coding |
182745 | enst00000587360 | sg00000186529 | cyp4f3-204 | 19 | 15641294 | 15649216 | + | mRNA | nonsense_mediated_decay |
182760 | enst00000585846 | sg00000186529 | cyp4f3-202 | 19 | 15641309 | 15659771 | + | mRNA | protein_coding |
-184057 | enst00000601071 | sg00000141867 | brd4-209 | 19 | 15267514 | 15272981 | - | lnc_RNA | processed_transcript |
187206 | enst00000609670 | sg00000186529 | cyp4f3-209 | 19 | 15645755 | 15647279 | + | lnc_RNA | retained_intron |
191431 | enst00000592424 | sg00000186529 | cyp4f3-208 | 19 | 15649980 | 15658316 | + | mRNA | nonsense_mediated_decay |
-192638 | enst00000602230 | sg00000141867 | brd4-211 | 19 | 15256135 | 15264400 | - | lnc_RNA | processed_transcript |
-199723 | enst00000594842 | sg00000141867 | brd4-206 | 19 | 15256208 | 15257315 | - | lnc_RNA | retained_intron |
-201672 | enst00000595926 | sg00000141867 | brd4-207 | 19 | 15253751 | 15255366 | - | lnc_RNA | retained_intron |
201940 | enst00000588886 | sg00000186529 | cyp4f3-205 | 19 | 15660489 | 15661293 | + | lnc_RNA | processed_transcript |
205557 | enst00000589560 | sg00000267241 | cyp4f10p-201 | 19 | 15664106 | 15669826 | + | pseudogenic_transcript | unprocessed_pseudogene |
-210420 | enst00000594066 | sg00000141867 | brd4-204 | 19 | 15244523 | 15246618 | - | lnc_RNA | retained_intron |
214469 | enst00000547332 | sg00000186204 | cyp4f12-208 | 19 | 15673018 | 15682447 | + | mRNA | nonsense_mediated_decay |
214497 | enst00000547471 | sg00000186204 | cyp4f12-209 | 19 | 15673046 | 15680586 | + | lnc_RNA | retained_intron |
214527 | enst00000430608 | sg00000186204 | cyp4f12-202 | 19 | 15673076 | 15681142 | + | lnc_RNA | retained_intron |
214527 | enst00000451750 | sg00000186204 | cyp4f12-203 | 19 | 15673076 | 15680944 | + | lnc_RNA | retained_intron |
214527 | enst00000548237 | sg00000186204 | cyp4f12-210 | 19 | 15673076 | 15682435 | + | mRNA | nonsense_mediated_decay |
214533 | enst00000518629 | sg00000186204 | cyp4f12-205 | 19 | 15673082 | 15697148 | + | lnc_RNA | retained_intron |
214538 | enst00000548501 | sg00000186204 | cyp4f12-212 | 19 | 15673087 | 15680524 | + | lnc_RNA | retained_intron |
214538 | enst00000549622 | sg00000186204 | cyp4f12-213 | 19 | 15673087 | 15680662 | + | lnc_RNA | retained_intron |
214538 | enst00000548435 | sg00000186204 | cyp4f12-211 | 19 | 15673087 | 15681127 | + | mRNA | nonsense_mediated_decay |
214538 | enst00000550308 | sg00000186204 | cyp4f12-215 | 19 | 15673087 | 15697174 | + | mRNA | protein_coding |
214539 | enst00000546792 | sg00000186204 | cyp4f12-207 | 19 | 15673088 | 15680707 | + | lnc_RNA | retained_intron |
214541 | enst00000550264 | sg00000186204 | cyp4f12-214 | 19 | 15673090 | 15678565 | + | lnc_RNA | retained_intron |
214541 | enst00000517734 | sg00000186204 | cyp4f12-204 | 19 | 15673090 | 15697143 | + | mRNA | nonsense_mediated_decay |
214563 | enst00000551607 | sg00000186204 | cyp4f12-217 | 19 | 15673112 | 15680252 | + | mRNA | protein_coding |
214929 | enst00000324632 | sg00000186204 | cyp4f12-201 | 19 | 15673478 | 15697145 | + | mRNA | protein_coding |
222888 | enst00000550627 | sg00000186204 | cyp4f12-216 | 19 | 15681437 | 15697143 | + | lnc_RNA | retained_intron |
222952 | enst00000546608 | sg00000186204 | cyp4f12-206 | 19 | 15681501 | 15697143 | + | lnc_RNA | retained_intron |
-223603 | enst00000602233 | sg00000105131 | ephx3-204 | 19 | 15226925 | 15233435 | - | mRNA | protein_coding |
-223991 | enst00000594042 | sg00000105131 | ephx3-203 | 19 | 15231349 | 15233047 | - | mRNA | protein_coding |
-223991 | enst00000435261 | sg00000105131 | ephx3-202 | 19 | 15226922 | 15233047 | - | mRNA | protein_coding |
-224590 | enst00000221730 | sg00000105131 | ephx3-201 | 19 | 15226919 | 15232448 | - | mRNA | protein_coding |
-234741 | enst00000593588 | sg00000269635 | ac004257.1-201 | 19 | 15221015 | 15222297 | - | lnc_RNA | lncrna |
-256043 | enst00000263388 | sg00000074181 | notch3-201 | 19 | 15159038 | 15200995 | - | mRNA | protein_coding |
-256136 | enst00000601011 | sg00000074181 | notch3-206 | 19 | 15177911 | 15200902 | - | mRNA | protein_coding |
269471 | enst00000305899 | sg00000171942 | or10h2-201 | 19 | 15728020 | 15729060 | + | mRNA | protein_coding |
-277379 | enst00000595045 | sg00000074181 | notch3-202 | 19 | 15178938 | 15179659 | - | lnc_RNA | retained_intron |
-277688 | enst00000620824 | sg00000275711 | mir6795-201 | 19 | 15179283 | 15179350 | - | miRNA | mirna |
-277818 | enst00000600841 | sg00000074181 | notch3-205 | 19 | 15178390 | 15179220 | - | lnc_RNA | retained_intron |
279436 | enst00000641646 | sg00000171936 | or10h3-202 | 19 | 15737985 | 15742343 | + | mRNA | protein_coding |
282844 | enst00000305892 | sg00000171936 | or10h3-201 | 19 | 15741393 | 15742343 | + | mRNA | protein_coding |
-286888 | enst00000595514 | sg00000074181 | notch3-203 | 19 | 15161625 | 15170150 | - | mRNA | nonsense_mediated_decay |
-291071 | enst00000597756 | sg00000074181 | notch3-204 | 19 | 15162333 | 15165967 | - | mRNA | protein_coding |
301826 | enst00000595525 | sg00000268673 | ac004597.1-201 | 19 | 15760375 | 15770828 | + | lnc_RNA | lncrna |
-311823 | enst00000516852 | sg00000252661 | rnu6-782p-201 | 19 | 15145215 | 15145318 | + | snRNA | snrna |
-314976 | enst00000601666 | sg00000267961 | or10b1p-201 | 19 | 15141105 | 15142062 | - | pseudogenic_transcript | unprocessed_pseudogene |
321360 | enst00000586049 | sg00000267594 | cyp4f24p-201 | 19 | 15760241 | 15779909 | - | pseudogenic_transcript | unprocessed_pseudogene |
329112 | enst00000642092 | sg00000172519 | or10h5-202 | 19 | 15787661 | 15801025 | + | mRNA | protein_coding |
-331252 | enst00000263383 | sg00000105135 | ilvbl-201 | 19 | 15114987 | 15125786 | - | mRNA | protein_coding |
-331266 | enst00000531635 | sg00000105135 | ilvbl-205 | 19 | 15119246 | 15125772 | - | lnc_RNA | processed_transcript |
-331316 | enst00000534378 | sg00000105135 | ilvbl-209 | 19 | 15115016 | 15125722 | - | mRNA | protein_coding |
-331322 | enst00000599324 | sg00000105135 | ilvbl-213 | 19 | 15124563 | 15125716 | - | lnc_RNA | retained_intron |
-331372 | enst00000598709 | sg00000105135 | ilvbl-212 | 19 | 15116283 | 15125666 | - | mRNA | protein_coding |
-331379 | enst00000533747 | sg00000105135 | ilvbl-208 | 19 | 15122998 | 15125659 | - | mRNA | protein_coding |
-331405 | enst00000533148 | sg00000105135 | ilvbl-207 | 19 | 15116462 | 15125633 | - | mRNA | nonsense_mediated_decay |
-331676 | enst00000527093 | sg00000105135 | ilvbl-204 | 19 | 15120011 | 15125362 | - | mRNA | protein_coding |
-331943 | enst00000600984 | sg00000105135 | ilvbl-214 | 19 | 15119980 | 15125095 | - | mRNA | protein_coding |
-332878 | enst00000598450 | sg00000268564 | ac003956.1-201 | 19 | 15124160 | 15126174 | + | lnc_RNA | lncrna |
-333004 | enst00000533086 | sg00000105135 | ilvbl-206 | 19 | 15114984 | 15124034 | - | lnc_RNA | retained_intron |
335402 | enst00000308940 | sg00000172519 | or10h5-201 | 19 | 15793951 | 15795082 | + | mRNA | protein_coding |
-339023 | enst00000525880 | sg00000105135 | ilvbl-203 | 19 | 15115885 | 15118015 | - | lnc_RNA | retained_intron |
-339107 | enst00000524779 | sg00000105135 | ilvbl-202 | 19 | 15115558 | 15117931 | - | lnc_RNA | retained_intron |
-340256 | enst00000534806 | sg00000105135 | ilvbl-210 | 19 | 15115272 | 15116782 | - | lnc_RNA | retained_intron |
-340358 | enst00000596093 | sg00000105135 | ilvbl-211 | 19 | 15115860 | 15116680 | - | lnc_RNA | retained_intron |
-346457 | enst00000602203 | sg00000105137 | syde1-205 | 19 | 15110581 | 15113622 | + | mRNA | protein_coding |
-348205 | enst00000600252 | sg00000105137 | syde1-203 | 19 | 15108833 | 15114974 | + | mRNA | protein_coding |
349577 | enst00000334920 | sg00000186723 | ac114267.1-202 | 19 | 15807003 | 15808126 | - | mRNA | protein_coding |
-349633 | enst00000600440 | sg00000105137 | syde1-204 | 19 | 15107405 | 15114985 | + | mRNA | protein_coding |
-349633 | enst00000597977 | sg00000105137 | syde1-202 | 19 | 15107405 | 15109477 | + | mRNA | protein_coding |
-349637 | enst00000342784 | sg00000105137 | syde1-201 | 19 | 15107401 | 15114974 | + | mRNA | protein_coding |
357115 | enst00000641419 | sg00000186723 | ac114267.1-201 | 19 | 15804549 | 15815664 | - | mRNA | protein_coding |
365248 | enst00000588126 | sg00000267235 | znf861p-201 | 19 | 15821796 | 15823797 | - | pseudogenic_transcript | unprocessed_pseudogene |
369657 | enst00000645805 | sg00000214049 | uca1-229 | 19 | 15828206 | 15836136 | + | lnc_RNA | lncrna |
369988 | enst00000644567 | sg00000214049 | uca1-216 | 19 | 15828537 | 15836327 | + | lnc_RNA | lncrna |
370030 | enst00000644174 | sg00000214049 | uca1-213 | 19 | 15828579 | 15836327 | + | lnc_RNA | lncrna |
-370058 | enst00000209540 | sg00000094661 | or1i1-201 | 19 | 15086980 | 15088221 | + | mRNA | protein_coding |
370335 | enst00000645764 | sg00000214049 | uca1-228 | 19 | 15828884 | 15836319 | + | lnc_RNA | lncrna |
370387 | enst00000670862 | sg00000214049 | uca1-244 | 19 | 15828936 | 15835418 | + | lnc_RNA | lncrna |
370387 | enst00000643567 | sg00000214049 | uca1-209 | 19 | 15828936 | 15835419 | + | lnc_RNA | lncrna |
370389 | enst00000645877 | sg00000214049 | uca1-231 | 19 | 15828938 | 15835419 | + | lnc_RNA | lncrna |
370399 | enst00000646494 | sg00000214049 | uca1-234 | 19 | 15828948 | 15835418 | + | lnc_RNA | lncrna |
370402 | enst00000644962 | sg00000214049 | uca1-221 | 19 | 15828951 | 15835417 | + | lnc_RNA | lncrna |
370402 | enst00000645389 | sg00000214049 | uca1-226 | 19 | 15828951 | 15834958 | + | lnc_RNA | lncrna |
370406 | enst00000655708 | sg00000214049 | uca1-238 | 19 | 15828955 | 15836057 | + | lnc_RNA | lncrna |
370409 | enst00000642256 | sg00000214049 | uca1-204 | 19 | 15828958 | 15835696 | + | lnc_RNA | lncrna |
370409 | enst00000658824 | sg00000214049 | uca1-239 | 19 | 15828958 | 15835417 | + | lnc_RNA | lncrna |
370410 | enst00000659568 | sg00000214049 | uca1-240 | 19 | 15828959 | 15835417 | + | lnc_RNA | lncrna |
370417 | enst00000671188 | sg00000214049 | uca1-245 | 19 | 15828966 | 15836048 | + | lnc_RNA | lncrna |
370447 | enst00000644796 | sg00000214049 | uca1-219 | 19 | 15828996 | 15836324 | + | lnc_RNA | lncrna |
370502 | enst00000655191 | sg00000214049 | uca1-237 | 19 | 15829051 | 15836240 | + | lnc_RNA | lncrna |
370514 | enst00000397381 | sg00000214049 | uca1-201 | 19 | 15829063 | 15836314 | + | lnc_RNA | lncrna |
370546 | enst00000643818 | sg00000214049 | uca1-210 | 19 | 15829095 | 15835415 | + | lnc_RNA | lncrna |
370546 | enst00000646128 | sg00000214049 | uca1-232 | 19 | 15829095 | 15835416 | + | lnc_RNA | lncrna |
370546 | enst00000644730 | sg00000214049 | uca1-218 | 19 | 15829095 | 15835416 | + | lnc_RNA | lncrna |
370546 | enst00000644103 | sg00000214049 | uca1-212 | 19 | 15829095 | 15835416 | + | lnc_RNA | lncrna |
370546 | enst00000643846 | sg00000214049 | uca1-211 | 19 | 15829095 | 15835416 | + | lnc_RNA | lncrna |
370546 | enst00000642894 | sg00000214049 | uca1-207 | 19 | 15829095 | 15835416 | + | lnc_RNA | lncrna |
370546 | enst00000644590 | sg00000214049 | uca1-217 | 19 | 15829095 | 15834675 | + | lnc_RNA | lncrna |
370546 | enst00000645821 | sg00000214049 | uca1-230 | 19 | 15829095 | 15835418 | + | lnc_RNA | lncrna |
370546 | enst00000647185 | sg00000214049 | uca1-235 | 19 | 15829095 | 15835418 | + | lnc_RNA | lncrna |
370546 | enst00000646397 | sg00000214049 | uca1-233 | 19 | 15829095 | 15835416 | + | lnc_RNA | lncrna |
370546 | enst00000644845 | sg00000214049 | uca1-220 | 19 | 15829095 | 15835419 | + | lnc_RNA | lncrna |
370546 | enst00000645251 | sg00000214049 | uca1-225 | 19 | 15829095 | 15835419 | + | lnc_RNA | lncrna |
370546 | enst00000645708 | sg00000214049 | uca1-227 | 19 | 15829095 | 15835419 | + | lnc_RNA | lncrna |
370546 | enst00000645177 | sg00000214049 | uca1-223 | 19 | 15829095 | 15835695 | + | lnc_RNA | lncrna |
370546 | enst00000665604 | sg00000214049 | uca1-242 | 19 | 15829095 | 15836133 | + | lnc_RNA | lncrna |
370546 | enst00000647292 | sg00000214049 | uca1-236 | 19 | 15829095 | 15836240 | + | lnc_RNA | lncrna |
370546 | enst00000644400 | sg00000214049 | uca1-214 | 19 | 15829095 | 15836303 | + | lnc_RNA | lncrna |
370546 | enst00000666830 | sg00000214049 | uca1-243 | 19 | 15829095 | 15836320 | + | lnc_RNA | lncrna |
370546 | enst00000642440 | sg00000214049 | uca1-206 | 19 | 15829095 | 15836328 | + | lnc_RNA | lncrna |
370546 | enst00000645221 | sg00000214049 | uca1-224 | 19 | 15829095 | 15835419 | + | lnc_RNA | lncrna |
370546 | enst00000643552 | sg00000214049 | uca1-208 | 19 | 15829095 | 15835417 | + | lnc_RNA | lncrna |
370549 | enst00000644502 | sg00000214049 | uca1-215 | 19 | 15829098 | 15834951 | + | lnc_RNA | lncrna |
370556 | enst00000664784 | sg00000214049 | uca1-241 | 19 | 15829105 | 15835415 | + | lnc_RNA | lncrna |
371958 | enst00000642269 | sg00000214049 | uca1-205 | 19 | 15830507 | 15835419 | + | lnc_RNA | lncrna |
371993 | enst00000645156 | sg00000214049 | uca1-222 | 19 | 15830542 | 15835417 | + | lnc_RNA | lncrna |
372010 | enst00000589333 | sg00000214049 | uca1-202 | 19 | 15830559 | 15835420 | + | lnc_RNA | lncrna |
-374827 | enst00000641398 | sg00000094661 | or1i1-202 | 19 | 15082211 | 15092970 | + | mRNA | protein_coding |
375770 | enst00000600160 | sg00000214049 | uca1-203 | 19 | 15834319 | 15835419 | + | lnc_RNA | lncrna |
376181 | enst00000620952 | sg00000273782 | ac004510.1-201 | 19 | 15834730 | 15834804 | + | ncRNA | misc_rna |
377238 | enst00000589310 | sg00000267308 | linc01764-202 | 19 | 15827045 | 15835787 | - | lnc_RNA | lncrna |
377256 | enst00000663214 | sg00000267308 | linc01764-203 | 19 | 15827040 | 15835805 | - | lnc_RNA | lncrna |
377259 | enst00000667266 | sg00000267308 | linc01764-204 | 19 | 15827040 | 15835808 | - | lnc_RNA | lncrna |
377304 | enst00000587970 | sg00000267308 | linc01764-201 | 19 | 15835106 | 15835853 | - | lnc_RNA | lncrna |
-402136 | enst00000598738 | sg00000105141 | casp14-202 | 19 | 15054902 | 15056278 | + | lnc_RNA | retained_intron |
404426 | enst00000588182 | sg00000267453 | clec4o-201 | 19 | 15852043 | 15862975 | - | lnc_RNA | processed_transcript |
405253 | enst00000639800 | sg00000267453 | clec4o-203 | 19 | 15852111 | 15863802 | - | pseudogenic_transcript | transcribed_unprocessed_pseudogene |
406355 | enst00000589345 | sg00000267453 | clec4o-202 | 19 | 15851993 | 15864904 | - | lnc_RNA | processed_transcript |
-407558 | enst00000427043 | sg00000105141 | casp14-201 | 19 | 15049480 | 15058293 | + | mRNA | protein_coding |
413303 | enst00000589193 | sg00000273330 | cyp4f36p-201 | 19 | 15871667 | 15871852 | - | pseudogenic_transcript | unprocessed_pseudogene |
427476 | enst00000589654 | sg00000186115 | cyp4f2-206 | 19 | 15878623 | 15886025 | - | mRNA | protein_coding |
427952 | enst00000592710 | sg00000186115 | cyp4f2-207 | 19 | 15879637 | 15886501 | - | lnc_RNA | retained_intron |
-434048 | enst00000595863 | sg00000105143 | slc1a6-205 | 19 | 14971750 | 15022990 | - | mRNA | protein_coding |
439180 | enst00000586927 | sg00000186115 | cyp4f2-204 | 19 | 15892373 | 15897729 | - | mRNA | protein_coding |
439508 | enst00000011989 | sg00000186115 | cyp4f2-201 | 19 | 15878300 | 15898057 | - | mRNA | protein_coding |
439522 | enst00000587671 | sg00000186115 | cyp4f2-205 | 19 | 15879894 | 15898071 | - | mRNA | nonsense_mediated_decay |
439525 | enst00000221700 | sg00000186115 | cyp4f2-202 | 19 | 15878023 | 15898074 | - | mRNA | protein_coding |
439525 | enst00000392846 | sg00000186115 | cyp4f2-203 | 19 | 15878023 | 15898074 | - | lnc_RNA | retained_intron |
