CpG interval report generated on 20/05/20 with pycoMeth 0.4.6

Interval details
pvalue rank chromosome start end length number of samples number of CpGs pvalue adjusted pvalue
#22 7 155453612 155455178 1566 3 60 1.26161e-26 5.70305e-24
Methylation log-likelihood ratio by CpG position
Distribution of CpG methylation log-likelihood ratio by sample
Closest transcripts TSS
distance to tss transcript id gene id transcript name chromosome start end strand feature type transcript biotype
1921 enst00000419225 sg00000236544 ac008060.3-201 7 155421206 155457099 - lnc_RNA lncrna
2951 enst00000297375 sg00000164778 en2-201 7 155458129 155464831 + mRNA protein_coding
28110 enst00000655408 sg00000283128 ac009403.2-210 7 155477591 155483288 - lnc_RNA lncrna
28386 enst00000665863 sg00000283128 ac009403.2-212 7 155481597 155483564 - lnc_RNA lncrna
28824 enst00000665551 sg00000283128 ac009403.2-206 7 155477147 155484002 - lnc_RNA lncrna
28827 enst00000663632 sg00000283128 ac009403.2-208 7 155477230 155484005 - lnc_RNA lncrna
28834 enst00000668710 sg00000283128 ac009403.2-205 7 155477144 155484012 - lnc_RNA lncrna
28835 enst00000668772 sg00000283128 ac009403.2-209 7 155477571 155484013 - lnc_RNA lncrna
28835 enst00000661828 sg00000283128 ac009403.2-207 7 155477222 155484013 - lnc_RNA lncrna
28856 enst00000654860 sg00000283128 ac009403.2-211 7 155480929 155484034 - lnc_RNA lncrna
-41016 enst00000660995 sg00000288051 ac008060.5-201 7 155412596 155421884 + lnc_RNA lncrna
-53690 enst00000569431 sg00000260426 ac008060.4-201 7 155399922 155401782 + lnc_RNA lncrna
55105 enst00000415333 sg00000227365 ac008060.2-201 7 155510283 155518623 + lnc_RNA lncrna
-71536 enst00000401499 sg00000218672 ac008060.1-201 7 155382076 155396356 + lnc_RNA lncrna
78660 enst00000406197 sg00000146910 cnpy1-202 7 155474206 155533838 - mRNA protein_coding
78684 enst00000321736 sg00000146910 cnpy1-201 7 155501132 155533862 - mRNA protein_coding
79786 enst00000655870 sg00000287610 ac009403.3-201 7 155534964 155536825 + lnc_RNA lncrna
-85678 enst00000378120 sg00000204960 blace-201 7 155356985 155367934 - lnc_RNA lncrna
91381 enst00000636446 sg00000146910 cnpy1-204 7 155502014 155546559 - mRNA protein_coding
-95433 enst00000616210 sg00000204960 blace-202 7 155357640 155358179 - lnc_RNA lncrna
100272 enst00000636372 sg00000146910 cnpy1-203 7 155502014 155555450 - mRNA protein_coding
130368 enst00000635903 sg00000283128 ac009403.2-201 7 155474256 155585546 - lnc_RNA lncrna
-152005 enst00000468307 sg00000186480 insig1-205 7 155301607 155303018 + lnc_RNA retained_intron
-155051 enst00000476756 sg00000186480 insig1-206 7 155298561 155308960 + mRNA protein_coding
-155723 enst00000342407 sg00000186480 insig1-202 7 155297889 155308757 + mRNA protein_coding
-155734 enst00000340368 sg00000186480 insig1-201 7 155297878 155310235 + mRNA protein_coding
-155783 enst00000425172 sg00000186480 insig1-204 7 155297829 155298655 + mRNA protein_coding
-155836 enst00000344756 sg00000186480 insig1-203 7 155297776 155310233 + mRNA protein_coding
-156071 enst00000609974 sg00000273117 ac144652.1-201 7 155295918 155297541 - lnc_RNA lncrna
-186441 enst00000660943 sg00000225612 ac099552.2-202 7 155267171 155270912 + lnc_RNA lncrna
-186457 enst00000418523 sg00000225612 ac099552.2-201 7 155267155 155268074 + lnc_RNA lncrna
-186475 enst00000664122 sg00000225612 ac099552.2-203 7 155267137 155268072 + lnc_RNA lncrna
189008 enst00000637398 sg00000283128 ac009403.2-204 7 155501298 155644186 - lnc_RNA lncrna
189199 enst00000460022 sg00000216895 ac009403.1-202 7 155641916 155644377 - lnc_RNA lncrna
189218 enst00000635770 sg00000283128 ac009403.2-203 7 155501147 155644396 - lnc_RNA lncrna
189223 enst00000401694 sg00000216895 ac009403.1-201 7 155611231 155644401 - lnc_RNA lncrna
189228 enst00000636307 sg00000283128 ac009403.2-202 7 155500581 155644406 - lnc_RNA lncrna
189228 enst00000469539 sg00000216895 ac009403.1-204 7 155643201 155644406 - lnc_RNA lncrna
189228 enst00000474963 sg00000216895 ac009403.1-203 7 155643084 155644406 - lnc_RNA lncrna
189273 enst00000287912 sg00000184863 rbm33-201 7 155644451 155701183 + mRNA protein_coding
189483 enst00000401878 sg00000184863 rbm33-207 7 155644661 155781480 + mRNA protein_coding
189524 enst00000392759 sg00000184863 rbm33-205 7 155644702 155701490 + mRNA protein_coding
190027 enst00000472015 sg00000216895 ac009403.1-205 7 155643468 155645205 - lnc_RNA lncrna
217702 enst00000307403 sg00000184863 rbm33-202 7 155672880 155745720 + mRNA nonsense_mediated_decay
225491 enst00000440108 sg00000184863 rbm33-209 7 155680669 155737593 + mRNA protein_coding
-230709 enst00000624248 sg00000278998 ac099552.4-201 7 155222903 155223851 + unconfirmed_transcript tec
-239692 enst00000663395 sg00000287865 ac099552.5-201 7 155213920 155217134 + lnc_RNA lncrna
245713 enst00000392761 sg00000184863 rbm33-206 7 155700891 155766896 + mRNA protein_coding
-249465 enst00000454149 sg00000228521 ac099552.3-201 7 155204147 155205189 + lnc_RNA lncrna
251636 enst00000486747 sg00000184863 rbm33-210 7 155706814 155718435 + lnc_RNA processed_transcript
-255157 enst00000431083 sg00000217825 ac099552.1-201 7 155196563 155198455 - lnc_RNA lncrna
-255176 enst00000404289 sg00000217825 ac099552.1-202 7 155196687 155198436 - lnc_RNA lncrna
-271731 enst00000364196 sg00000201066 rn7skp280-201 7 155181881 155182184 + ncRNA misc_rna
291241 enst00000438356 sg00000184863 rbm33-208 7 155746419 155766556 + mRNA protein_coding
291408 enst00000341148 sg00000184863 rbm33-203 7 155746586 155781485 + mRNA protein_coding
311378 enst00000392755 sg00000184863 rbm33-204 7 155766556 155775460 + mRNA protein_coding
-347212 enst00000436250 sg00000228806 ac092628.1-201 7 155106400 155106651 + pseudogenic_transcript unprocessed_pseudogene
-347212 enst00000622492 sg00000274637 ac092628.2-201 7 155106062 155106400 - pseudogenic_transcript unprocessed_pseudogene
352192 enst00000472308 sg00000164690 shh-205 7 155806582 155807370 - lnc_RNA processed_transcript
353894 enst00000430104 sg00000164690 shh-202 7 155800040 155809072 - mRNA protein_coding
353894 enst00000441114 sg00000164690 shh-204 7 155800039 155809072 - mRNA nonsense_mediated_decay
353894 enst00000435425 sg00000164690 shh-203 7 155800050 155809072 - mRNA nonsense_mediated_decay
357285 enst00000297261 sg00000164690 shh-201 7 155799980 155812463 - mRNA protein_coding
-376474 enst00000486819 sg00000157219 htr5a-202 7 155077138 155084615 + lnc_RNA processed_transcript
-379013 enst00000637588 sg00000283339 ac093726.3-201 7 155074599 155074748 + pseudogenic_transcript unprocessed_pseudogene
-381162 enst00000671665 sg00000220575 htr5a-as1-204 7 155067034 155072450 - lnc_RNA lncrna
-381908 enst00000655797 sg00000220575 htr5a-as1-203 7 155067086 155071704 - lnc_RNA lncrna
-382028 enst00000493904 sg00000220575 htr5a-as1-202 7 155068619 155071584 - lnc_RNA lncrna
-382055 enst00000395731 sg00000220575 htr5a-as1-201 7 155067067 155071557 - lnc_RNA lncrna
-382185 enst00000649716 sg00000157219 htr5a-203 7 155071427 155085771 + mRNA nonsense_mediated_decay
-383288 enst00000287907 sg00000157219 htr5a-201 7 155070324 155087392 + mRNA protein_coding
-450164 enst00000608317 sg00000273344 paxip1-as1-201 7 155003448 155005703 + lnc_RNA lncrna
-450488 enst00000404141 sg00000157212 paxip1-202 7 154943690 155003124 - mRNA protein_coding
-450528 enst00000457196 sg00000157212 paxip1-204 7 154943687 155003084 - mRNA nonsense_mediated_decay
-450640 enst00000397192 sg00000157212 paxip1-201 7 154943691 155002972 - mRNA protein_coding
-450701 enst00000419436 sg00000157212 paxip1-203 7 154976123 155002911 - mRNA protein_coding
-451512 enst00000473219 sg00000157212 paxip1-206 7 154943784 155002100 - lnc_RNA processed_transcript
-469868 enst00000475066 sg00000157212 paxip1-207 7 154967320 154983744 - lnc_RNA retained_intron
-478989 enst00000494182 sg00000157212 paxip1-209 7 154969049 154974623 - lnc_RNA processed_transcript
-487902 enst00000464717 sg00000157212 paxip1-205 7 154943689 154965710 - lnc_RNA retained_intron
-490917 enst00000485730 sg00000157212 paxip1-208 7 154961049 154962695 - lnc_RNA retained_intron
-497183 enst00000609134 sg00000273183 ac093726.2-201 7 154956429 154957107 + lnc_RNA lncrna

Source file: /hps/research1/birney/users/adrien/analyses/cancer_DNA_promethion/run_1_2_3_4/DNA_pipeline_2/results/methylation/pycometh_meth_comp_CGI_3/out.tsv.gz

MD5 hash: 9aa0e3f69cb4e12345c3758eb68a5efc